Most played on Steam in 2017
Ranked by average concurrent players over the whole year. The change compares the year before.
Month by month
The most played game of each month. Open a month for its full report.
January 2017Dota 2580,281 players on averageFebruary 2017Dota 2591,567 players on averageMarch 2017Dota 2548,435 players on averageApril 2017Dota 2540,278 players on averageMay 2017Dota 2567,526 players on averageJune 2017Dota 2555,289 players on averageJuly 2017Dota 2498,444 players on averageAugust 2017Dota 2556,496 players on averageSeptember 2017PLAYERUNKNOWN'S BATTLEGROUNDS660,193 players on averageOctober 2017PLAYERUNKNOWN'S BATTLEGROUNDS1,086,639 players on averageNovember 2017PLAYERUNKNOWN'S BATTLEGROUNDS1,334,170 players on averageDecember 2017PLAYERUNKNOWN'S BATTLEGROUNDS1,436,159 players on average
Top 50 of 2017
| # | Game | Avg. players | Peak | Change | Was |
|---|---|---|---|---|---|
| 1 | Dota 2 | 533,029 | 1,040,877 | -16% | #1 |
| 2 | PLAYERUNKNOWN'S BATTLEGROUNDSnow PUBG: BATTLEGROUNDS | 455,923 | 3,080,769 | new | — |
| 3 | Counter-Strike: Global Offensivenow Counter-Strike 2 | 369,259 | 814,616 | +5.6% | #2 |
| 4 | Grand Theft Auto V | 53,151 | 170,316 | +33% | #4 |
| 5 | Team Fortress 2 | 51,905 | 97,248 | +2% | #3 |
| 6 | Z1 Battle Royale | 51,665 | 150,179 | +380% | #21 |
| 7 | ARK: Survival Evolved | 42,155 | 100,723 | +15% | #6 |
| 8 | Warframe | 38,409 | 121,377 | +36% | #8 |
| 9 | PAYDAY 2 | 31,987 | 247,628 | +179% | #19 |
| 10 | Tom Clancy's Rainbow Six Siege | 31,790 | 100,433 | +199% | #23 |
| 11 | Garry's Mod | 30,168 | 68,016 | -5.3% | #7 |
| 12 | Rust | 29,141 | 68,103 | +6.7% | #10 |
| 13 | Sid Meier's Civilization® V | 26,413 | 54,215 | -30% | #5 |
| 14 | Paladins® | 23,363 | 50,413 | +179% | #31 |
| 15 | Arma 3 | 20,779 | 53,102 | -6.9% | #11 |
| 16 | Path of Exile | 19,567 | 98,110 | +76% | #20 |
| 17 | Fallout 4 | 19,385 | 49,675 | -30% | #9 |
| 18 | Unturned | 18,441 | 42,677 | -17% | #12 |
| 19 | Terraria | 18,023 | 34,214 | +10% | #13 |
| 20 | Sid Meier’s Civilization® VI | 16,917 | 44,417 | +35% | #17 |
| 21 | Euro Truck Simulator 2 | 13,573 | 47,951 | +39% | #28 |
| 22 | Counter-Strike | 12,833 | 29,300 | -8.3% | #15 |
| 23 | The Witcher 3: Wild Hunt — Remastered | 12,560 | 34,131 | +21% | #25 |
| 24 | Dead by Daylight | 11,942 | 38,698 | +47% | #33 |
| 25 | 7 Days to Die | 10,940 | 32,518 | +46% | #35 |
| 26 | War Thunder | 10,800 | 22,828 | +2.4% | #24 |
| 27 | Europa Universalis IV | 10,654 | 24,934 | +23% | #30 |
| 28 | Left 4 Dead 2 | 10,451 | 42,773 | +9.2% | #29 |
| 29 | The Elder Scrolls V: Skyrim Special Edition | 9,759 | 23,312 | +139% | #56 |
| 30 | Stardew Valley | 9,477 | 28,122 | -2.7% | #27 |
| 31 | Stellaris | 9,325 | 43,549 | +75% | #48 |
| 32 | Total War: WARHAMMER | 9,145 | 37,560 | -14% | #22 |
| 33 | SMITE® | 9,100 | 22,705 | -7.5% | #26 |
| 34 | Clicker Heroes | 9,089 | 15,878 | -42% | #14 |
| 35 | Hearts of Iron IV | 9,018 | 20,215 | +115% | #55 |
| 36 | The Elder Scrolls® Online | 8,918 | 29,979 | +134% | #58 |
| 37 | DARK SOULS™ III | 8,727 | 41,728 | -32% | #16 |
| 38 | Black Desert | 8,307 | 28,105 | new | — |
| 39 | Age of Empires II (Retired) | 7,676 | 20,334 | +38% | #47 |
| 40 | Cities: Skylines | 7,630 | 24,153 | +23% | #45 |
| 41 | FINAL FANTASY XIV Online | 7,599 | 25,599 | +63% | #52 |
| 42 | Don't Starve Together | 7,490 | 24,985 | +18% | #43 |
| 43 | The Binding of Isaac: Rebirth | 7,381 | 39,579 | +12% | #42 |
| 44 | Borderlands 2 | 7,337 | 19,286 | +4.3% | #37 |
| 45 | Factorio | 6,974 | 20,133 | +45% | #50 |
| 46 | Mount & Blade: Warband | 6,966 | 16,073 | +3% | #39 |
| 47 | XCOM® 2 | 6,783 | 47,875 | -10% | #34 |
| 48 | Divinity: Original Sin 2 - Definitive Edition | 6,575 | 93,350 | +5,932% | — |
| 49 | RimWorld | 6,536 | 14,244 | +143% | #76 |
| 50 | Total War: ROME II - Emperor Edition | 5,854 | 16,824 | -13% | #40 |
Biggest launches of 2017
Average players in the best of their first three months.
- 1
PUBG: BATTLEGROUNDSlaunched Mar 2017107,442 - 2
FOR HONOR™launched Feb 201728,090 - 3
Divinity: Original Sin 2 - Definitive Editionlaunched Sep 201728,003 - 4
Paladins®launched May 201725,994 - 5
Total War: WARHAMMER IIlaunched Sep 201724,377 - 6
Unturnedlaunched Jul 201723,564 - 7
Middle-earth™: Shadow of War™launched Oct 201719,530 - 8
Tom Clancy's Ghost Recon® Wildlandslaunched Mar 201719,252 - 9
Battleritelaunched Nov 201716,218 - 10
Assassin's Creed® Originslaunched Nov 201714,281
Average and peak concurrent players per month from SteamCharts, used with permission; a year is ranked by its average over the months we have. Covers every game with live players today and every notable game (with a Wikipedia article) even if nobody plays it any more.













































