Steam in February 2017
The month’s most played games by average concurrent players, with the change on January 2017.
Biggest risers
Most players gained on the month before, among games with 1,000+ players then.
- 1
Tom Clancy's Rainbow Six Siege20,707 → 30,568 players on average+48% - 2
Enter the Gungeon1,612 → 2,351 players on average+46% - 3
Z1 Battle Royale29,944 → 41,964 players on average+40% - 4
The Elder Scrolls® Online7,684 → 9,579 players on average+25% - 5
Total War: WARHAMMER9,589 → 11,609 players on average+21% - 6
Star Trek Online1,397 → 1,635 players on average+17% - 7
Motorsport Manager1,432 → 1,674 players on average+17% - 8
Pillars of Eternity1,460 → 1,698 players on average+16% - 9
Geometry Dash3,912 → 4,492 players on average+15% - 10
Titan Quest Anniversary Edition1,009 → 1,155 players on average+14%
Launched this month
Games whose first months on Steam started here, by players at launch.
- 1
FOR HONOR™launched Feb 201728,090 - 2
Sniper Elite 4launched Feb 20172,004 - 3
theHunter: Call of the Wild™launched Feb 20171,495 - 4
Hollow Knightlaunched Feb 20171,126 - 5
Northgard: Definitive Editionlaunched Feb 2017600 - 6
Night in the Woodslaunched Feb 2017535 - 7
911 Operatorlaunched Feb 2017353 - 8
We Were Herelaunched Feb 2017193
Top 50 of February 2017
| # | Game | Avg. players | Peak | Change | Was |
|---|---|---|---|---|---|
| 1 | Dota 2 | 591,567 | 1,040,877 | +1.9% | #1 |
| 2 | Counter-Strike: Global Offensivenow Counter-Strike 2 | 402,386 | 744,468 | +2.4% | #2 |
| 3 | Grand Theft Auto V | 53,271 | 104,902 | -16% | #3 |
| 4 | ARK: Survival Evolved | 53,135 | 100,723 | +14% | #5 |
| 5 | Team Fortress 2 | 51,787 | 77,381 | -1.2% | #4 |
| 6 | Z1 Battle Royale | 41,964 | 97,404 | +40% | #9 |
| 7 | Rust | 36,404 | 68,103 | +7.1% | #7 |
| 8 | Garry's Mod | 31,924 | 62,069 | -7.8% | #6 |
| 9 | Tom Clancy's Rainbow Six Siege | 30,568 | 65,189 | +48% | #16 |
| 10 | Warframe | 28,398 | 45,309 | -11% | #8 |
| 11 | FOR HONOR™ | 28,090 | 45,923 | new | — |
| 12 | Sid Meier's Civilization® V | 26,702 | 46,403 | -10% | #10 |
| 13 | Paladins® | 24,781 | 48,745 | +5.7% | #12 |
| 14 | Arma 3 | 23,539 | 45,279 | -13% | #11 |
| 15 | Unturned | 22,151 | 42,677 | +4.8% | #15 |
| 16 | Conan Exiles Enhanced | 21,866 | 53,402 | +4,129% | — |
| 17 | Fallout 4 | 19,574 | 34,587 | -14% | #13 |
| 18 | Sid Meier’s Civilization® VI | 18,554 | 34,856 | -19% | #14 |
| 19 | Terraria | 16,403 | 27,644 | -16% | #17 |
| 20 | Counter-Strike | 15,626 | 28,071 | -2.8% | #20 |
| 21 | The Witcher 3: Wild Hunt — Remastered | 13,019 | 25,989 | -19% | #21 |
| 22 | Total War: WARHAMMER | 11,609 | 37,560 | +21% | #36 |
| 23 | The Binding of Isaac: Rebirth | 11,430 | 20,039 | -32% | #18 |
| 24 | Dead by Daylight | 11,338 | 23,442 | -25% | #22 |
| 25 | Clicker Heroes | 11,153 | 14,635 | -9.6% | #25 |
| 26 | Euro Truck Simulator 2 | 11,128 | 24,101 | -21% | #23 |
| 27 | SMITE® | 10,989 | 22,705 | +4.7% | #33 |
| 28 | War Thunder | 10,829 | 18,472 | -4.6% | #31 |
| 29 | Path of Exile | 10,794 | 18,905 | -34% | #19 |
| 30 | PAYDAY 2 | 10,786 | 26,869 | +9.9% | #35 |
| 31 | Europa Universalis IV | 10,736 | 20,037 | -6.8% | #30 |
| 32 | The Elder Scrolls V: Skyrim Special Edition | 9,986 | 18,727 | -18% | #27 |
| 33 | Stardew Valley | 9,888 | 17,590 | -16% | #28 |
| 34 | 7 Days to Die | 9,622 | 15,902 | -25% | #24 |
| 35 | The Elder Scrolls® Online | 9,579 | 17,655 | +25% | #45 |
| 36 | Left 4 Dead 2 | 9,538 | 17,223 | -22% | #26 |
| 37 | Age of Empires II (Retired) | 7,837 | 16,376 | -12% | #39 |
| 38 | XCOM® 2 | 7,562 | 16,872 | -8.9% | #42 |
| 39 | Don't Starve Together | 7,468 | 14,435 | -24% | #34 |
| 40 | FINAL FANTASY XIV Online | 7,105 | 12,450 | +8.2% | #51 |
| 41 | Mount & Blade: Warband | 6,995 | 13,796 | -14% | #43 |
| 42 | DARK SOULS™ III | 6,975 | 11,060 | -22% | #38 |
| 43 | Hearts of Iron IV | 6,823 | 12,256 | -10% | #46 |
| 44 | Cities: Skylines | 6,617 | 13,601 | -2.7% | #48 |
| 45 | Borderlands 2 | 6,615 | 11,971 | -27% | #37 |
| 46 | Infestation: The New Z | 6,577 | 11,274 | -23% | #40 |
| 47 | Factorio | 6,441 | 11,814 | +13% | #55 |
| 48 | RimWorld | 6,385 | 10,340 | -23% | #41 |
| 49 | Counter-Strike: Source | 6,286 | 11,557 | -6.1% | #50 |
| 50 | Total War: ROME II - Emperor Edition | 6,042 | 11,597 | -7.3% | #52 |
Their best month ever
Games that never had more players on average than this month, after two years or more.
FOR HONOR™28,090 players on average · 116 months of history28,090
Conan Exiles Enhanced21,866 players on average · 124 months of history21,866
Tales of Berseria™2,609 players on average · 118 months of history2,609
Mass Effect (2007)864 players on average · 171 months of history864
BERSERK and the Band of the Hawk821 players on average · 116 months of history821
The Wild Eight485 players on average · 121 months of history485
Operation: New Earth268 players on average · 119 months of history268
The Lab246 players on average · 126 months of history246
PAC-MAN 25669 players on average · 124 months of history69
Average and peak concurrent players per month from SteamCharts, used with permission; a year is ranked by its average over the months we have. Covers every game with live players today and every notable game (with a Wikipedia article) even if nobody plays it any more.











































