Factorio
Right now
Steam players since we started tracking · updated 14:55 UTCPlayers over time
- Latest
- 17,438 players
- Peak · 48h
- 21,086 players
- Average · 48h
- 14,319 players
- Lowest · 48h
- 9,608 players
Oct 28, 2026, 2:55 PM: 17,438 players
- -5%Players since 16:00 UTC, our first reading in the last 24 hours.
- #87Most played on Steam right now, by live players.
- 13Twitch viewers for every 100 players on Steam.
Highest monthly peak on record, in Oct 2024. The most we have counted ourselves since Oct 27, 2026 is 21,086.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Octoberfrom Oct 27, 2026 | 14,249 | -8.5%-1,331 | 21,086 |
| September | 15,580 | -10%-1,789 | 25,769 |
| August | 17,369 | +1.4%+231 | 27,350 |
| July | 17,138 | +2.5%+411 | 28,183 |
| June | 16,727 | +3.9%+622 | 27,322 |
| May | 16,105 | +4.4%+683 | 25,609 |
| April | 15,422 | -2.6%-418 | 25,561 |
| March | 15,840 | -8.2%-1,414 | 26,766 |
| February | 17,254 | -3.7%-667 | 29,291 |
| January | 17,921 | +16%+2,524 | 31,246 |
| 2025 | |||
| December | 15,397 | -3.5%-556 | 25,488 |
| November | 15,953 | 0%-5 | 26,567 |
Show all 129 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| October | 15,958 | +6%+899 | 27,611 |
| September | 15,059 | -5.8%-930 | 25,626 |
| August | 15,989 | +5.6%+843 | 27,269 |
| July | 15,146 | -13%-2,286 | 24,979 |
| June | 17,432 | +8.5%+1,358 | 30,070 |
| May | 16,074 | -1.1%-173 | 27,239 |
| April | 16,247 | -4.1%-700 | 27,284 |
| March | 16,947 | -8.5%-1,567 | 28,603 |
| February | 18,514 | -22%-5,166 | 33,520 |
| January | 23,680 | -23%-7,155 | 42,583 |
| 2024 | |||
| December | 30,835 | -43%-23,394 | 64,577 |
| Novemberbest month | 54,229 | +76%+23,461 | 112,738 |
| October | 30,768 | +174%+19,538 | 118,166 |
| September | 11,230 | -7.1%-853 | 18,180 |
| August | 12,083 | +6.3%+713 | 19,571 |
| July | 11,370 | +3.4%+371 | 18,696 |
| June | 10,999 | -2.8%-317 | 17,913 |
| May | 11,316 | -4.6%-548 | 18,427 |
| April | 11,864 | -4.7%-587 | 19,776 |
| March | 12,451 | +2.7%+330 | 20,572 |
| February | 12,121 | -10%-1,405 | 20,279 |
| January | 13,526 | +3.3%+437 | 22,665 |
| 2023 | |||
| December | 13,089 | +2%+259 | 20,270 |
| November | 12,830 | -5%-672 | 21,786 |
| October | 13,502 | +9.2%+1,133 | 22,854 |
| September | 12,369 | +16%+1,713 | 21,207 |
| August | 10,656 | +4.9%+502 | 17,806 |
| July | 10,154 | -1.6%-160 | 16,547 |
| June | 10,314 | -3.4%-358 | 17,088 |
| May | 10,672 | -10%-1,214 | 17,536 |
| April | 11,886 | +2%+229 | 19,262 |
| March | 11,657 | -1%-117 | 19,858 |
| February | 11,774 | -11%-1,438 | 19,829 |
| January | 13,212 | +2.9%+375 | 21,666 |
| 2022 | |||
| December | 12,837 | +9%+1,062 | 20,148 |
| November | 11,775 | +2.2%+253 | 19,328 |
| October | 11,522 | +3.3%+369 | 18,559 |
| September | 11,153 | +0.2%+17 | 19,153 |
| August | 11,136 | -0.6%-67 | 17,799 |
| July | 11,203 | +0.8%+91 | 17,737 |
| June | 11,112 | -6.1%-724 | 17,861 |
| May | 11,836 | -0.1%-14 | 20,112 |
| April | 11,850 | +20%+1,957 | 20,019 |
| March | 9,893 | -7.8%-832 | 16,035 |
| February | 10,725 | -8%-934 | 17,634 |
| January | 11,659 | +12%+1,277 | 18,519 |
| 2021 | |||
| December | 10,382 | -2.9%-314 | 16,558 |
| November | 10,696 | -10%-1,234 | 17,685 |
| October | 11,930 | -1.6%-190 | 20,587 |
| September | 12,120 | +12%+1,297 | 21,906 |
| August | 10,823 | +12%+1,133 | 17,512 |
| July | 9,690 | +0.7%+71 | 15,104 |
| June | 9,619 | -7.5%-778 | 15,488 |
| May | 10,397 | +0.5%+49 | 17,087 |
| April | 10,348 | -3.5%-373 | 17,173 |
| March | 10,721 | -19%-2,456 | 17,605 |
| February | 13,177 | +11%+1,324 | 22,392 |
| January | 11,853 | +9.6%+1,039 | 21,942 |
| 2020 | |||
| December | 10,814 | -11%-1,387 | 17,612 |
| November | 12,201 | -11%-1,546 | 20,177 |
| October | 13,747 | -17%-2,719 | 23,613 |
| September | 16,466 | +4.4%+691 | 28,351 |
| August | 15,775 | +104%+8,052 | 34,640 |
| July | 7,723 | -9.6%-823 | 12,180 |
| June | 8,546 | -9.4%-889 | 13,911 |
| May | 9,435 | -16%-1,787 | 16,378 |
| April | 11,222 | +15%+1,423 | 18,766 |
| March | 9,799 | +9.9%+885 | 18,335 |
| February | 8,914 | +0.8%+67 | 15,614 |
| January | 8,847 | +14%+1,077 | 15,389 |
| 2019 | |||
| December | 7,770 | -2%-161 | 13,117 |
| November | 7,931 | +5.7%+428 | 13,790 |
| October | 7,503 | +17%+1,113 | 13,459 |
| September | 6,390 | -1.4%-93 | 12,551 |
| August | 6,483 | +3.4%+213 | 11,075 |
| July | 6,270 | -11%-801 | 10,523 |
| June | 7,071 | -12%-944 | 12,127 |
| May | 8,015 | -7.2%-621 | 14,507 |
| April | 8,636 | -26%-3,065 | 16,250 |
| March | 11,701 | +43%+3,519 | 22,317 |
| February | 8,182 | -2.3%-189 | 15,100 |
| January | 8,371 | +18%+1,252 | 14,682 |
| 2018 | |||
| December | 7,119 | +6.1%+410 | 13,114 |
| November | 6,709 | -3.3%-228 | 11,956 |
| October | 6,937 | +7.6%+491 | 12,287 |
| September | 6,446 | -1.4%-91 | 11,514 |
| August | 6,537 | -6.4%-448 | 11,089 |
| July | 6,985 | -4.8%-354 | 11,601 |
| June | 7,339 | -9.8%-800 | 12,761 |
| May | 8,139 | -10%-934 | 13,754 |
| April | 9,073 | +21%+1,559 | 16,209 |
| March | 7,514 | -0.2%-18 | 13,163 |
| February | 7,532 | -11%-940 | 13,405 |
| January | 8,472 | +11%+829 | 15,155 |
| 2017 | |||
| December | 7,643 | +12%+811 | 14,585 |
| November | 6,832 | -0.1%-6 | 12,246 |
| October | 6,838 | -3.7%-259 | 11,915 |
| September | 7,097 | +1.8%+127 | 13,248 |
| August | 6,970 | +9.2%+584 | 11,772 |
| July | 6,386 | -14%-1,018 | 10,971 |
| June | 7,404 | -29%-2,961 | 14,715 |
| May | 10,365 | +57%+3,781 | 19,831 |
| April | 6,584 | +22%+1,166 | 20,133 |
| March | 5,418 | -16%-1,023 | 10,158 |
| February | 6,441 | +13%+727 | 11,814 |
| January | 5,714 | +22%+1,037 | 10,774 |
| 2016 | |||
| December | 4,677 | -0.5%-24 | 7,912 |
| November | 4,701 | +6.5%+288 | 8,697 |
| October | 4,413 | +1.4%+61 | 8,061 |
| September | 4,352 | +7.1%+287 | 8,101 |
| August | 4,065 | -16%-794 | 7,247 |
| July | 4,859 | +7.6%+342 | 8,183 |
| June | 4,517 | -27%-1,649 | 7,404 |
| May | 6,166 | -31%-2,709 | 13,006 |
| April | 8,875 | -1.4%-130 | 15,801 |
| March | 9,005 | +317%+6,846 | 16,170 |
| February | 2,159 | — | 11,105 |
Players since 2016
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 54,229 players on average
- November 2024
- All-time peak
- 118,166 players at once
- October 2024
- Last 12 months
- -27.4%
- 16,389 players on average, against 22,577 the year before
September 2026: 15,580 players on average, peak 25,769 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
Prices
EUR · checked 13:14 UTC · IsThereAnyDeal · GG.dealsThe best official price, €31.99, is 76% above the lowest ever (€18.13). Key shops are €14.57 cheaper.
- Lowest ever €18.13
- Key shops €17.42
- Best official €31.99
- Steam €32.00
Price data: IsThereAnyDeal · GG.deals
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Aug 14, 2020
- Early access
- Mar 10, 2013
- All-time peak reached
- Oct 2024 · 118,166
- Tracked by PixelKrypt since
- Oct 27, 2026
- Steam app id
- 427520




