Most played on Steam in 2016
Ranked by average concurrent players over the whole year. The change compares the year before.
Month by month
The most played game of each month. Open a month for its full report.
January 2016Dota 2612,175 players on averageFebruary 2016Dota 2709,178 players on averageMarch 2016Dota 2672,555 players on averageApril 2016Dota 2656,944 players on averageMay 2016Dota 2623,799 players on averageJune 2016Dota 2640,227 players on averageJuly 2016Dota 2638,213 players on averageAugust 2016Dota 2666,013 players on averageSeptember 2016Dota 2622,584 players on averageOctober 2016Dota 2639,355 players on averageNovember 2016Dota 2584,251 players on averageDecember 2016Dota 2593,921 players on average
Top 50 of 2016
| # | Game | Avg. players | Peak | Change | Was |
|---|---|---|---|---|---|
| 1 | Dota 2 | 638,268 | 1,291,328 | +14% | #1 |
| 2 | Counter-Strike: Global Offensivenow Counter-Strike 2 | 349,815 | 850,485 | +9.3% | #2 |
| 3 | Team Fortress 2 | 50,890 | 83,544 | -9.3% | #3 |
| 4 | Grand Theft Auto V | 40,048 | 126,681 | -10% | #4 |
| 5 | Sid Meier's Civilization® V | 37,796 | 87,959 | +16% | #5 |
| 6 | ARK: Survival Evolved | 36,775 | 78,089 | +62% | #8 |
| 7 | Garry's Mod | 31,868 | 69,854 | +3.7% | #6 |
| 8 | Warframe | 28,223 | 68,530 | +24% | #9 |
| 9 | Fallout 4 | 27,613 | 119,272 | +3.4% | #7 |
| 10 | Rust | 27,307 | 64,555 | +119% | #16 |
| 11 | Arma 3 | 22,317 | 56,185 | +26% | #12 |
| 12 | Unturned | 22,265 | 55,141 | +63% | #15 |
| 13 | Terraria | 16,329 | 39,425 | -14% | #11 |
| 14 | Clicker Heroes | 15,636 | 34,433 | -25% | #10 |
| 15 | Counter-Strike | 14,000 | 29,670 | -8.4% | #13 |
| 16 | DARK SOULS™ III | 12,794 | 129,831 | new | — |
| 17 | Sid Meier’s Civilization® VI | 12,556 | 162,314 | new | — |
| 18 | Tom Clancy’s The Division™ | 11,798 | 113,877 | new | — |
| 19 | PAYDAY 2 | 11,462 | 43,415 | -18% | #14 |
| 20 | Path of Exile | 11,149 | 46,807 | +61% | #30 |
| 21 | Z1 Battle Royale | 10,760 | 40,645 | new | — |
| 22 | Total War: WARHAMMER | 10,681 | 111,909 | new | — |
| 23 | Tom Clancy's Rainbow Six Siege | 10,643 | 42,265 | +1,508% | #158 |
| 24 | War Thunder | 10,550 | 24,737 | -6.6% | #17 |
| 25 | The Witcher 3: Wild Hunt — Remastered | 10,378 | 53,576 | +2.5% | #18 |
| 26 | SMITE® | 9,833 | 23,488 | +257% | #53 |
| 27 | Stardew Valley | 9,742 | 64,256 | new | — |
| 28 | Euro Truck Simulator 2 | 9,732 | 33,173 | +26% | #25 |
| 29 | Left 4 Dead 2 | 9,569 | 25,743 | +12% | #23 |
| 30 | Europa Universalis IV | 8,679 | 24,361 | +13% | #26 |
| 31 | Paladins® | 8,371 | 60,566 | new | — |
| 32 | Call of Duty®: Black Ops III | 8,250 | 36,698 | +135% | #46 |
| 33 | Dead by Daylight | 8,135 | 42,895 | new | — |
| 34 | XCOM® 2 | 7,574 | 132,677 | new | — |
| 35 | 7 Days to Die | 7,494 | 22,955 | +56% | #36 |
| 36 | Tree of Savior (English Ver.) | 7,422 | 53,277 | new | — |
| 37 | Borderlands 2 | 7,032 | 19,014 | -6.8% | #27 |
| 38 | Knight Online | 6,778 | 24,542 | new | — |
| 39 | Mount & Blade: Warband | 6,764 | 17,340 | +4.4% | #32 |
| 40 | Total War: ROME II - Emperor Edition | 6,694 | 15,490 | -24% | #21 |
| 41 | Counter-Strike: Source | 6,576 | 16,142 | -26% | #20 |
| 42 | The Binding of Isaac: Rebirth | 6,563 | 20,743 | -24% | #22 |
| 43 | Don't Starve Together | 6,366 | 20,645 | +75% | #44 |
| 44 | DayZ | 6,272 | 27,880 | -32% | #19 |
| 45 | Cities: Skylines | 6,218 | 27,598 | -11% | #29 |
| 46 | Trove | 5,771 | 14,099 | -21% | #28 |
| 47 | Age of Empires II (Retired) | 5,549 | 17,624 | +32% | #39 |
| 48 | Stellaris | 5,329 | 68,517 | new | — |
| 49 | AdVenture Capitalist | 4,881 | 16,239 | -37% | #24 |
| 50 | Factorio | 4,816 | 16,170 | new | — |
Biggest launches of 2016
Average players in the best of their first three months.
- 1
Sid Meier’s Civilization® VIlaunched Oct 201685,934 - 2
DARK SOULS™ IIIlaunched Apr 201674,267 - 3
Tom Clancy’s The Division™launched Mar 201665,065 - 4
XCOM® 2launched Feb 201642,239 - 5
Total War: WARHAMMERlaunched May 201640,988 - 6
No Man's Skylaunched Aug 201636,976 - 7
Stardew Valleylaunched Feb 201634,947 - 8
The Elder Scrolls V: Skyrim Special Editionlaunched Oct 201628,054 - 9
Tree of Savior (English Ver.)launched May 201624,027 - 10
Stellarislaunched May 201620,800
Average and peak concurrent players per month from SteamCharts, used with permission; a year is ranked by its average over the months we have. Covers every game with live players today and every notable game (with a Wikipedia article) even if nobody plays it any more.









































