Steam in February 2015
The month’s most played games by average concurrent players, with the change on January 2015.
Biggest risers
Most players gained on the month before, among games with 1,000+ players then.
- 1
Starbound4,885 → 10,133 players on average+107% - 2
Tomb Raider Game of the Year1,753 → 2,569 players on average+47% - 3
Wargame: Red Dragon1,090 → 1,577 players on average+45% - 4
Torchlight II1,228 → 1,772 players on average+44% - 5
War Thunder11,170 → 13,215 players on average+18% - 6
APB Reloaded2,127 → 2,432 players on average+14% - 7
Star Trek Online1,946 → 2,210 players on average+14% - 8
Dota 2558,504 → 628,970 players on average+13% - 9
Crusader Kings II4,157 → 4,663 players on average+12% - 10
No More Room in Hell1,259 → 1,405 players on average+12%
Launched this month
Games whose first months on Steam started here, by players at launch.
- 1
Total War: ATTILAlaunched Feb 201514,497 - 2
Dying Lightlaunched Feb 201512,871 - 3
DRAGON BALL XENOVERSElaunched Feb 20157,560 - 4
Darkest Dungeon®launched Feb 20154,802 - 5
Homeworld Remastered Collectionlaunched Feb 20152,030 - 6
Resident Evil Revelations 2launched Feb 20151,478 - 7
The Escapistslaunched Feb 20151,421 - 8
Heroes® of Might & Magic® III - HD Editionlaunched Feb 20151,216 - 9
SUNLESS SEAlaunched Feb 2015932 - 10
Life is Strange - Episode 1launched Feb 2015594
Top 50 of February 2015
| # | Game | Avg. players | Peak | Change | Was |
|---|---|---|---|---|---|
| 1 | Dota 2 | 628,970 | 1,262,612 | +13% | #1 |
| 2 | Counter-Strike: Global Offensivenow Counter-Strike 2 | 239,935 | 455,508 | +2.5% | #2 |
| 3 | Team Fortress 2 | 56,470 | 90,599 | -3.6% | #3 |
| 4 | Garry's Mod | 34,120 | 67,527 | -5.6% | #4 |
| 5 | Sid Meier's Civilization® V | 32,965 | 59,719 | -5.3% | #5 |
| 6 | Counter-Strike | 18,801 | 34,453 | -4.9% | #7 |
| 7 | Warframe | 18,379 | 28,376 | +2.6% | #8 |
| 8 | Arma 3 | 18,205 | 37,577 | -10% | #6 |
| 9 | DayZ | 15,007 | 29,001 | +3.9% | #9 |
| 10 | Total War: ATTILA | 14,497 | 26,237 | new | — |
| 11 | Total War: ROME II - Emperor Edition | 13,672 | 38,582 | +1% | #11 |
| 12 | War Thunder | 13,215 | 29,040 | +18% | #14 |
| 13 | Dying Light | 12,871 | 45,770 | new | — |
| 14 | Counter-Strike: Source | 11,455 | 21,441 | -7.6% | #12 |
| 15 | Starbound | 10,133 | 40,131 | +107% | #34 |
| 16 | Terraria | 9,486 | 16,831 | -23% | #13 |
| 17 | Unturned | 9,410 | 17,570 | +11% | #19 |
| 18 | Rust | 9,373 | 20,267 | -12% | #16 |
| 19 | PAYDAY 2 | 8,798 | 15,942 | -38% | #10 |
| 20 | Left 4 Dead 2 | 8,417 | 13,285 | -13% | #17 |
| 21 | The Binding of Isaac: Rebirth | 8,162 | 14,707 | -26% | #15 |
| 22 | Arma 2: Operation Arrowhead | 7,750 | 14,958 | -17% | #18 |
| 23 | Europa Universalis IV | 7,342 | 24,358 | +2.8% | #24 |
| 24 | Borderlands 2 | 6,784 | 14,115 | -11% | #22 |
| 25 | Mount & Blade: Warband | 6,421 | 13,946 | -22% | #20 |
| 26 | Euro Truck Simulator 2 | 6,239 | 12,517 | -19% | #21 |
| 27 | Space Engineers | 5,587 | 22,303 | -0.2% | #30 |
| 28 | Path of Exile | 5,474 | 9,982 | -24% | #23 |
| 29 | Company of Heroes 2 | 5,472 | 16,489 | +9.8% | #32 |
| 30 | DARK SOULS™ II | 4,983 | 9,439 | -24% | #28 |
| 31 | Darkest Dungeon® | 4,802 | 13,240 | +25,174% | — |
| 32 | Crusader Kings II | 4,663 | 11,884 | +12% | #36 |
| 33 | Fallout: New Vegas | 4,493 | 8,471 | -8.2% | #33 |
| 34 | FINAL FANTASY XIV Online | 4,138 | 6,897 | +8.9% | #41 |
| 35 | 7 Days to Die | 4,043 | 7,931 | -36% | #29 |
| 36 | Age of Empires II (Retired) | 3,878 | 7,934 | -25% | #31 |
| 37 | Besiege | 3,675 | 6,638 | new | — |
| 38 | PlanetSide 2 | 3,613 | 6,934 | -9.9% | #38 |
| 39 | Sid Meier's Civilization®: Beyond Earth™ | 3,510 | 7,896 | -50% | #25 |
| 40 | Don't Starve Together | 3,500 | 7,268 | -47% | #27 |
| 41 | Total War: EMPIRE – Definitive Edition | 3,457 | 6,828 | +1.6% | #45 |
| 42 | Neverwinter | 3,450 | 5,881 | -6.3% | #43 |
| 43 | Kerbal Space Program | 3,198 | 6,388 | -24% | #35 |
| 44 | XCOM: Enemy Unknown | 3,191 | 6,119 | -21% | #37 |
| 45 | Borderlands: The Pre-Sequel | 2,574 | 5,933 | -32% | #42 |
| 46 | Tomb Raider Game of the Year | 2,569 | 9,645 | +47% | #67 |
| 47 | Saints Row IV: Re-Elected | 2,537 | 5,988 | -63% | #26 |
| 48 | Portal 2 | 2,534 | 6,862 | -2.5% | #49 |
| 49 | Insurgency | 2,524 | 5,387 | -24% | #46 |
| 50 | APB Reloaded | 2,432 | 4,887 | +14% | #56 |
Their best month ever
Games that never had more players on average than this month, after two years or more.
Total War: ATTILA14,497 players on average · 140 months of history14,497
Besiege3,675 players on average · 140 months of history3,675
Transformice2,208 players on average · 141 months of history2,208
The Escapists1,421 players on average · 148 months of history1,421
SUNLESS SEA932 players on average · 148 months of history932
Supreme Commander 2672 players on average · 171 months of history672
Overlord™296 players on average · 171 months of history296
Murdered: Soul Suspect290 players on average · 164 months of history290
Dungeon Siege II77 players on average · 171 months of history77
Average and peak concurrent players per month from SteamCharts, used with permission; a year is ranked by its average over the months we have. Covers every game with live players today and every notable game (with a Wikipedia article) even if nobody plays it any more.







































