No More Room in Hell
Right now
Steam players since we started tracking · updated 01:05 UTCPlayers over time
- Latest
- 295 players
- Peak · 48h
- 718 players
- Average · 48h
- 384 players
- Lowest · 48h
- 0 players
Oct 28, 2026, 1:05 AM: 295 players
- -9%Players since 02:00 UTC, our first reading in the last 24 hours.
- 1Twitch viewers for every 100 players on Steam.
- 718Today’s peak was 143% above the current count.
Highest monthly peak on record, in Nov 2013. The most we have counted ourselves since Oct 26, 2026 is 718.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Octoberfrom Oct 26, 2026 | 332 | -43%-254 | 718 |
| September | 586 | +3.2%+18 | 1,310 |
| August | 568 | +38%+157 | 1,027 |
| July | 411 | -0.7%-3 | 756 |
| June | 414 | -6.8%-30 | 792 |
| May | 444 | +14%+56 | 929 |
| April | 388 | +4%+15 | 815 |
| March | 373 | -12%-51 | 781 |
| February | 424 | +7.3%+29 | 746 |
| January | 395 | +6.8%+25 | 763 |
| 2025 | |||
| December | 370 | +4.2%+15 | 786 |
| November | 355 | -0.3%-1 | 738 |
Show all 156 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| October | 356 | -4.8%-18 | 734 |
| September | 374 | -23%-114 | 792 |
| August | 488 | +5.2%+24 | 901 |
| July | 464 | 0%0 | 876 |
| June | 464 | -1.5%-7 | 858 |
| May | 471 | -2.1%-10 | 939 |
| April | 481 | +5.5%+25 | 1,151 |
| March | 456 | -5.6%-27 | 1,082 |
| February | 483 | -4.6%-23 | 943 |
| January | 506 | +5%+24 | 916 |
| 2024 | |||
| December | 482 | -27%-177 | 913 |
| November | 659 | -20%-166 | 1,565 |
| October | 825 | +33%+205 | 2,499 |
| September | 620 | -16%-121 | 1,548 |
| August | 741 | +9.8%+66 | 1,418 |
| July | 675 | +12%+74 | 1,248 |
| June | 601 | +41%+174 | 1,077 |
| May | 427 | +3.1%+13 | 826 |
| April | 414 | -9.2%-42 | 771 |
| March | 456 | -13%-66 | 822 |
| February | 522 | +15%+70 | 910 |
| January | 452 | +11%+43 | 836 |
| 2023 | |||
| December | 409 | -13%-59 | 783 |
| November | 468 | -1.7%-8 | 1,177 |
| October | 476 | +7.9%+35 | 992 |
| September | 441 | -22%-124 | 866 |
| August | 565 | -1.4%-8 | 937 |
| July | 573 | +7.3%+39 | 941 |
| June | 534 | +8.3%+41 | 955 |
| May | 493 | +8.1%+37 | 952 |
| April | 456 | +5.1%+22 | 910 |
| March | 434 | -21%-115 | 879 |
| February | 549 | -14%-90 | 1,086 |
| January | 639 | +20%+107 | 1,079 |
| 2022 | |||
| December | 532 | +3.1%+16 | 900 |
| November | 516 | +16%+70 | 1,085 |
| October | 446 | -3.5%-16 | 874 |
| September | 462 | -26%-166 | 919 |
| August | 628 | +14%+78 | 1,160 |
| July | 550 | +18%+83 | 987 |
| June | 467 | +1.1%+5 | 820 |
| May | 462 | -0.4%-2 | 843 |
| April | 464 | +9.2%+39 | 878 |
| March | 425 | -16%-80 | 832 |
| February | 505 | -0.2%-1 | 896 |
| January | 506 | +26%+105 | 956 |
| 2021 | |||
| December | 401 | -22%-110 | 750 |
| November | 511 | +17%+76 | 1,143 |
| October | 435 | -5.2%-24 | 824 |
| September | 459 | -21%-121 | 818 |
| August | 580 | +6.2%+34 | 900 |
| July | 546 | +6.2%+32 | 845 |
| June | 514 | +5.5%+27 | 863 |
| May | 487 | -2%-10 | 848 |
| April | 497 | -4.6%-24 | 955 |
| March | 521 | -19%-119 | 892 |
| February | 640 | +15%+85 | 956 |
| January | 555 | +35%+143 | 1,005 |
| 2020 | |||
| December | 412 | -1.7%-7 | 716 |
| November | 419 | +2.2%+9 | 706 |
| October | 410 | +14%+49 | 760 |
| September | 361 | -22%-101 | 658 |
| August | 462 | +15%+61 | 711 |
| July | 401 | +1.5%+6 | 629 |
| June | 395 | -20%-100 | 609 |
| May | 495 | -22%-139 | 883 |
| April | 634 | +8.2%+48 | 1,019 |
| March | 586 | +39%+164 | 952 |
| February | 422 | +15%+56 | 741 |
| January | 366 | +12%+40 | 607 |
| 2019 | |||
| December | 326 | -10%-38 | 632 |
| November | 364 | +43%+110 | 695 |
| October | 254 | -2.7%-7 | 509 |
| September | 261 | -26%-91 | 508 |
| August | 352 | +3.2%+11 | 561 |
| July | 341 | +6.2%+20 | 544 |
| June | 321 | +6.6%+20 | 506 |
| May | 301 | -7.7%-25 | 542 |
| April | 326 | -5.8%-20 | 650 |
| March | 346 | -6%-22 | 629 |
| February | 368 | -7.1%-28 | 762 |
| January | 396 | +14%+48 | 716 |
| 2018 | |||
| December | 348 | -5.4%-20 | 646 |
| November | 368 | -18%-79 | 746 |
| October | 447 | +25%+88 | 860 |
| September | 359 | -25%-118 | 666 |
| August | 477 | -0.2%-1 | 722 |
| July | 478 | +1.3%+6 | 750 |
| June | 472 | +4.4%+20 | 815 |
| May | 452 | -3.8%-18 | 831 |
| April | 470 | -14%-76 | 866 |
| March | 546 | -19%-124 | 1,026 |
| February | 670 | -0.9%-6 | 1,209 |
| January | 676 | +20%+112 | 1,180 |
| 2017 | |||
| December | 564 | +1.8%+10 | 1,012 |
| November | 554 | -11%-69 | 1,143 |
| October | 623 | +4.9%+29 | 1,186 |
| September | 594 | -20%-144 | 1,157 |
| August | 738 | +2.5%+18 | 1,081 |
| July | 720 | -2.2%-16 | 1,033 |
| June | 736 | +3.1%+22 | 1,363 |
| May | 714 | -12%-96 | 1,291 |
| April | 810 | +5.2%+40 | 1,510 |
| March | 770 | -14%-126 | 1,421 |
| February | 896 | -1.9%-17 | 1,584 |
| January | 913 | +14%+110 | 1,539 |
| 2016 | |||
| December | 803 | +13%+92 | 1,387 |
| November | 711 | -2.3%-17 | 1,391 |
| October | 728 | -0.3%-2 | 1,384 |
| September | 730 | -22%-208 | 1,377 |
| August | 938 | -1.9%-18 | 1,432 |
| July | 956 | +8.6%+76 | 1,356 |
| June | 880 | +15%+115 | 1,401 |
| May | 765 | +3.2%+24 | 1,429 |
| April | 741 | -10%-83 | 1,393 |
| March | 824 | -6.2%-54 | 1,559 |
| February | 878 | -9.3%-90 | 1,545 |
| January | 968 | +7.3%+66 | 1,635 |
| 2015 | |||
| December | 902 | +5.4%+46 | 1,593 |
| November | 856 | +0.9%+8 | 1,704 |
| October | 848 | +0.4%+3 | 1,573 |
| September | 845 | -31%-372 | 1,623 |
| August | 1,217 | +3.4%+40 | 1,751 |
| July | 1,177 | +18%+183 | 1,646 |
| June | 994 | 0%0 | 1,696 |
| May | 994 | -3.2%-33 | 1,849 |
| April | 1,027 | -9.6%-109 | 1,907 |
| March | 1,136 | -19%-269 | 2,336 |
| February | 1,405 | +12%+146 | 2,435 |
| January | 1,259 | +16%+173 | 2,393 |
| 2014 | |||
| December | 1,086 | -15%-193 | 2,003 |
| November | 1,279 | +17%+183 | 2,973 |
| October | 1,096 | +7.7%+78 | 2,123 |
| September | 1,018 | -23%-301 | 2,006 |
| August | 1,319 | +3.8%+48 | 2,200 |
| July | 1,271 | -1.2%-16 | 1,812 |
| June | 1,287 | +4.2%+52 | 2,074 |
| May | 1,235 | -15%-220 | 2,359 |
| April | 1,455 | -10%-161 | 2,736 |
| March | 1,616 | -10%-183 | 2,977 |
| February | 1,799 | -23%-549 | 3,685 |
| January | 2,348 | -18%-500 | 4,120 |
| 2013 | |||
| December | 2,848 | -31%-1,258 | 5,389 |
| Novemberbest month | 4,106 | — | 10,869 |
Players since 2013
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 4,106 players on average
- November 2013
- All-time peak
- 10,869 players at once
- November 2013
- Last 12 months
- -17.4%
- 424 players on average, against 513 the year before
September 2026: 586 players on average, peak 1,310 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
- #20 most played on Steam in November 2013
- Launched in November 2013: up to 4,106 players on average in its first three months · 1,279 a year later: 31% of its launch crowd
Prices
No prices tracked for this game yet.
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Oct 31, 2013
- All-time peak reached
- Nov 2013 · 10,869
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 224260




