Kerbal Space Program
Right now
Steam players since we started tracking · updated 19:00 UTCPlayers over time
- Latest
- 2,888 players
- Peak · 48h
- 3,229 players
- Average · 48h
- 2,336 players
- Lowest · 48h
- 1,428 players
Oct 28, 2026, 7:00 PM: 2,888 players
- -9%Players since 20:00 UTC, our first reading in the last 24 hours.
- 1Twitch viewers for every 100 players on Steam.
- 3,228Today’s peak was 12% above the current count.
Highest monthly peak on record, in Apr 2026. The most we have counted ourselves since Oct 26, 2026 is 3,229.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Octoberfrom Oct 26, 2026 | 2,387 | -15%-413 | 3,229 |
| September | 2,800 | -19%-668 | 4,833 |
| August | 3,468 | -13%-532 | 5,216 |
| July | 4,000 | -26%-1,382 | 6,569 |
| June | 5,382 | -48%-4,944 | 9,168 |
| May | 10,326 | -3.6%-382 | 21,342 |
| Aprilbest month | 10,708 | +316%+8,133 | 23,459 |
| March | 2,575 | +0.9%+24 | 6,111 |
| February | 2,551 | +18%+392 | 4,239 |
| January | 2,159 | -0.2%-5 | 3,741 |
| 2025 | |||
| December | 2,164 | -8.1%-190 | 3,485 |
| November | 2,354 | +7.1%+156 | 3,691 |
Show all 164 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| October | 2,198 | +4.5%+95 | 3,636 |
| September | 2,103 | -11%-268 | 3,578 |
| August | 2,371 | -23%-706 | 3,778 |
| July | 3,077 | +48%+1,004 | 5,921 |
| June | 2,073 | +5.7%+112 | 5,265 |
| May | 1,961 | -8.5%-181 | 3,297 |
| April | 2,142 | -0.4%-9 | 3,630 |
| March | 2,151 | -1.4%-30 | 3,692 |
| February | 2,181 | +6.6%+135 | 3,790 |
| January | 2,046 | +1.4%+28 | 3,406 |
| 2024 | |||
| December | 2,018 | -3.5%-74 | 3,196 |
| November | 2,092 | +13%+235 | 3,395 |
| October | 1,857 | -1.7%-32 | 3,231 |
| September | 1,889 | +6.5%+116 | 3,179 |
| August | 1,773 | -6.8%-129 | 2,711 |
| July | 1,902 | -5.9%-119 | 2,931 |
| June | 2,021 | +21%+356 | 3,381 |
| May | 1,665 | +9.3%+142 | 2,651 |
| April | 1,523 | -8.9%-148 | 2,466 |
| March | 1,671 | -1.2%-21 | 2,644 |
| February | 1,692 | -8.6%-160 | 2,843 |
| January | 1,852 | -0.1%-1 | 3,019 |
| 2023 | |||
| December | 1,853 | +11%+191 | 2,816 |
| November | 1,662 | +4.5%+71 | 2,787 |
| October | 1,591 | -5.2%-88 | 2,631 |
| September | 1,679 | -5.1%-91 | 2,836 |
| August | 1,770 | -8.2%-158 | 2,760 |
| July | 1,928 | +8.4%+149 | 2,777 |
| June | 1,779 | -7.8%-150 | 2,741 |
| May | 1,929 | -20%-487 | 3,293 |
| April | 2,416 | -38%-1,482 | 4,114 |
| March | 3,898 | +0.4%+15 | 8,575 |
| February | 3,883 | +12%+415 | 9,515 |
| January | 3,468 | +6.8%+220 | 6,000 |
| 2022 | |||
| December | 3,248 | -0.3%-8 | 5,142 |
| November | 3,256 | +1.6%+52 | 5,494 |
| October | 3,204 | +4.3%+132 | 6,249 |
| September | 3,072 | +4.7%+137 | 5,380 |
| August | 2,935 | +1%+30 | 4,519 |
| July | 2,905 | +0.8%+23 | 4,216 |
| June | 2,882 | -10%-328 | 4,378 |
| May | 3,210 | -3%-98 | 5,542 |
| April | 3,308 | +22%+592 | 5,512 |
| March | 2,716 | -7.3%-214 | 4,836 |
| February | 2,930 | -14%-476 | 4,987 |
| January | 3,406 | +19%+549 | 5,558 |
| 2021 | |||
| December | 2,857 | -0.7%-20 | 4,915 |
| November | 2,877 | -1.6%-47 | 4,585 |
| October | 2,924 | -2.6%-79 | 5,079 |
| September | 3,003 | -9.6%-320 | 5,102 |
| August | 3,323 | -11%-397 | 5,202 |
| July | 3,720 | +1.9%+68 | 6,405 |
| June | 3,652 | -8.5%-339 | 6,951 |
| May | 3,991 | +18%+617 | 6,483 |
| April | 3,374 | -7.3%-266 | 5,708 |
| March | 3,640 | -8.6%-343 | 6,130 |
| February | 3,983 | -8%-347 | 6,519 |
| January | 4,330 | +2.2%+94 | 7,031 |
| 2020 | |||
| December | 4,236 | +11%+407 | 7,043 |
| November | 3,829 | +9.9%+345 | 6,270 |
| October | 3,484 | +13%+403 | 5,967 |
| September | 3,081 | -19%-742 | 4,885 |
| August | 3,823 | -16%-737 | 6,609 |
| July | 4,560 | -20%-1,143 | 7,939 |
| June | 5,703 | +28%+1,250 | 10,160 |
| May | 4,453 | +2.2%+95 | 9,407 |
| April | 4,358 | -3.9%-178 | 6,689 |
| March | 4,536 | +13%+515 | 11,088 |
| February | 4,021 | +13%+464 | 7,281 |
| January | 3,557 | +10%+336 | 6,005 |
| 2019 | |||
| December | 3,221 | -2.6%-87 | 5,596 |
| November | 3,308 | -7.1%-252 | 6,045 |
| October | 3,560 | -19%-860 | 6,257 |
| September | 4,420 | -9.6%-467 | 9,629 |
| August | 4,887 | +23%+915 | 11,159 |
| July | 3,972 | -8.8%-382 | 7,668 |
| June | 4,354 | +40%+1,243 | 7,690 |
| May | 3,111 | -5%-162 | 7,757 |
| April | 3,273 | -3.6%-121 | 6,069 |
| March | 3,394 | -0.1%-2 | 5,960 |
| February | 3,396 | -8.9%-332 | 5,841 |
| January | 3,728 | +5.2%+185 | 6,520 |
| 2018 | |||
| December | 3,543 | +3.5%+121 | 6,315 |
| November | 3,422 | +14%+427 | 7,177 |
| October | 2,995 | +7.5%+209 | 5,465 |
| September | 2,786 | +2.9%+78 | 4,942 |
| August | 2,708 | -6.8%-197 | 4,723 |
| July | 2,905 | +0.6%+17 | 4,776 |
| June | 2,888 | -10%-328 | 5,180 |
| May | 3,216 | -17%-643 | 5,907 |
| April | 3,859 | -19%-896 | 7,041 |
| March | 4,755 | +9.7%+419 | 10,156 |
| February | 4,336 | +28%+958 | 8,548 |
| January | 3,378 | +3%+99 | 5,903 |
| 2017 | |||
| December | 3,279 | +22%+602 | 5,734 |
| November | 2,677 | -6.9%-197 | 4,982 |
| October | 2,874 | +6.8%+183 | 5,252 |
| September | 2,691 | -2.2%-59 | 5,358 |
| August | 2,750 | -18%-596 | 4,637 |
| July | 3,346 | +7.8%+242 | 5,391 |
| June | 3,104 | +1.6%+48 | 5,494 |
| May | 3,056 | +1.2%+35 | 5,647 |
| April | 3,021 | +0.2%+6 | 5,397 |
| March | 3,015 | -6.5%-211 | 5,742 |
| February | 3,226 | -11%-381 | 5,921 |
| January | 3,607 | +19%+571 | 7,233 |
| 2016 | |||
| December | 3,036 | +0.5%+14 | 6,354 |
| November | 3,022 | -23%-894 | 5,818 |
| October | 3,916 | +44%+1,191 | 9,258 |
| September | 2,725 | +10%+251 | 5,359 |
| August | 2,474 | -10%-281 | 4,910 |
| July | 2,755 | +9.5%+239 | 4,694 |
| June | 2,516 | -26%-878 | 4,544 |
| May | 3,394 | -17%-716 | 7,703 |
| April | 4,110 | +24%+800 | 9,096 |
| March | 3,310 | -10%-367 | 6,138 |
| February | 3,677 | -4.9%-188 | 6,683 |
| January | 3,865 | +6%+219 | 7,166 |
| 2015 | |||
| December | 3,646 | +15%+479 | 7,469 |
| November | 3,167 | +3.6%+109 | 5,677 |
| October | 3,058 | +8.9%+249 | 5,453 |
| September | 2,809 | -12%-385 | 5,076 |
| August | 3,194 | -9%-315 | 6,295 |
| July | 3,509 | -12%-457 | 5,891 |
| June | 3,966 | -46%-3,434 | 7,258 |
| May | 7,400 | +116%+3,976 | 19,079 |
| April | 3,424 | +27%+720 | 17,644 |
| March | 2,704 | -15%-494 | 5,674 |
| February | 3,198 | -24%-1,030 | 6,388 |
| January | 4,228 | -7.7%-350 | 9,104 |
| 2014 | |||
| December | 4,578 | +44%+1,402 | 9,985 |
| November | 3,176 | -1%-31 | 6,015 |
| October | 3,207 | +40%+922 | 7,403 |
| September | 2,285 | -21%-616 | 4,353 |
| August | 2,901 | -21%-789 | 5,276 |
| July | 3,690 | +28%+804 | 7,905 |
| June | 2,886 | -14%-488 | 6,147 |
| May | 3,374 | -18%-733 | 6,823 |
| April | 4,107 | +63%+1,583 | 9,135 |
| March | 2,524 | -16%-466 | 4,625 |
| February | 2,990 | -23%-869 | 5,834 |
| January | 3,859 | -3.3%-133 | 8,507 |
| 2013 | |||
| December | 3,992 | +7.5%+280 | 8,285 |
| November | 3,712 | +6.5%+225 | 8,507 |
| October | 3,487 | +38%+963 | 10,245 |
| September | 2,524 | -25%-862 | 6,311 |
| August | 3,386 | -5.2%-186 | 7,082 |
| July | 3,572 | +28%+774 | 8,330 |
| June | 2,798 | +31%+658 | 6,831 |
| May | 2,140 | +12%+226 | 4,482 |
| April | 1,914 | +45%+597 | 3,970 |
| March | 1,317 | — | 3,068 |
Players since 2013
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 10,708 players on average
- April 2026
- All-time peak
- 23,459 players at once
- April 2026
- Last 12 months
- +94.4%
- 4,224 players on average, against 2,173 the year before
September 2026: 2,800 players on average, peak 4,833 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
- #19 most played on Steam in October 2013
- Launched in April 2015: up to 7,400 players on average in its first three months · 4,110 a year later: 56% of its launch crowd
Prices
EUR · checked 16:04 UTC · IsThereAnyDeal · GG.dealsThe best official price is €9.25. It has been given away for free before, so another sale is likely. Key shops are €3.06 cheaper.
- Lowest ever €0.00
- Key shops €6.19
- Best official €9.25
- Steam €39.99
Price data: IsThereAnyDeal · GG.deals
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
Videos
From YouTubeTop YouTube videos this week, as YouTube lists them
I Tried to Beat KSP Without Leaving KerbinLinky Labs · 13,053 views · 5 days ago
This indie game is basically 2D KSP, but with multiplayer #ksp #sfs #steam #spacegame #9point8Tremoço Games - 9.8 on Steam · 14,461 views · 6 days ago
When Your Custom KSP Capsule Doesn't Need a Parachuteksp1engineer · 21,699 views · 7 days ago
Recreating the Flying Tesla in KSP (but worse)JakeSP · 15,462 views · 7 days ago
2D vs 3D Clouds in Jupiter #ksp #simulation #KSAGoddchen · 12,956 views · 7 days ago
The Guy Who Runs Kerbal Space ProgramJackson Field · 906,857 views · 7 days ago
One of the smallest orbital rockets! #kspksp1engineer · 15,682 views · 8 days ago
Wait, maneuver nodes are crazy | Kerbal Space Program Ep. #12About Oliver · 17,282 views · 8 days ago
About the game
- Release date
- Apr 27, 2015
- All-time peak reached
- Apr 2026 · 23,459
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 220200




