Total War: ATTILA
Right now
Steam players since we started tracking · updated 00:35 UTCPlayers over time
- Latest
- 2,000 players
- Peak · 48h
- 3,583 players
- Average · 48h
- 2,552 players
- Lowest · 48h
- 1,160 players
Oct 28, 2026, 12:35 AM: 2,000 players
- +14%Players since 01:00 UTC, our first reading in the last 24 hours.
- 0Twitch viewers for every 100 players on Steam.
- 3,515Today’s peak was 76% above the current count.
Highest monthly peak on record, in Feb 2015. The most we have counted ourselves since Oct 26, 2026 is 3,583.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Octoberfrom Oct 26, 2026 | 2,430 | +25%+486 | 3,583 |
| September | 1,944 | -9.3%-200 | 3,308 |
| August | 2,144 | +9.6%+188 | 3,632 |
| July | 1,956 | +2.8%+54 | 3,324 |
| June | 1,902 | -8.5%-176 | 3,243 |
| May | 2,078 | -1.8%-38 | 3,579 |
| April | 2,116 | -5.5%-122 | 3,659 |
| March | 2,238 | -7%-169 | 3,857 |
| February | 2,407 | -30%-1,049 | 4,556 |
| January | 3,456 | -19%-819 | 7,172 |
| 2025 | |||
| December | 4,275 | +153%+2,588 | 11,179 |
| November | 1,687 | -5.9%-105 | 2,821 |
Show all 141 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| October | 1,792 | -5.1%-96 | 3,268 |
| September | 1,888 | +2.9%+53 | 3,218 |
| August | 1,835 | +4.7%+83 | 3,292 |
| July | 1,752 | +0.1%+1 | 2,904 |
| June | 1,751 | +2%+34 | 2,951 |
| May | 1,717 | +5%+81 | 3,081 |
| April | 1,636 | -6.1%-107 | 2,750 |
| March | 1,743 | -1.5%-26 | 2,951 |
| February | 1,769 | -7.9%-152 | 3,214 |
| January | 1,921 | +7.4%+133 | 3,280 |
| 2024 | |||
| December | 1,788 | +5.4%+92 | 3,041 |
| November | 1,696 | +4.7%+76 | 2,990 |
| October | 1,620 | +0.6%+9 | 2,833 |
| September | 1,611 | -4.5%-76 | 2,822 |
| August | 1,687 | -6.1%-110 | 2,823 |
| July | 1,797 | +4.1%+70 | 2,984 |
| June | 1,727 | -4.7%-86 | 2,949 |
| May | 1,813 | -0.6%-11 | 3,224 |
| April | 1,824 | -4.4%-84 | 3,227 |
| March | 1,908 | -6%-121 | 3,267 |
| February | 2,029 | -7.1%-154 | 3,583 |
| January | 2,183 | +4.1%+85 | 3,637 |
| 2023 | |||
| December | 2,098 | -0.4%-9 | 3,473 |
| November | 2,107 | +4.4%+89 | 3,520 |
| October | 2,018 | +13%+233 | 3,599 |
| September | 1,785 | -1.7%-30 | 3,134 |
| August | 1,815 | -12%-237 | 2,980 |
| July | 2,052 | +9.8%+183 | 3,362 |
| June | 1,869 | +7.5%+131 | 3,164 |
| May | 1,738 | -4%-72 | 2,928 |
| April | 1,810 | +1.9%+34 | 3,071 |
| March | 1,776 | -3.4%-62 | 3,207 |
| February | 1,838 | -5.7%-110 | 3,236 |
| January | 1,948 | +6.4%+117 | 3,231 |
| 2022 | |||
| December | 1,831 | +6.5%+112 | 3,080 |
| November | 1,719 | -6%-109 | 3,059 |
| October | 1,828 | +8.6%+144 | 3,200 |
| September | 1,684 | -5.6%-100 | 3,005 |
| August | 1,784 | -3.2%-58 | 2,979 |
| July | 1,842 | +4%+70 | 2,900 |
| June | 1,772 | -5.1%-95 | 2,921 |
| May | 1,867 | +2.6%+48 | 3,355 |
| April | 1,819 | +3.7%+65 | 3,072 |
| March | 1,754 | -16%-338 | 3,151 |
| February | 2,092 | -14%-335 | 3,908 |
| January | 2,427 | +14%+293 | 4,169 |
| 2021 | |||
| December | 2,134 | +7.9%+157 | 3,434 |
| November | 1,977 | +1.6%+31 | 3,508 |
| October | 1,946 | +9.3%+166 | 3,406 |
| September | 1,780 | -4.5%-83 | 3,302 |
| August | 1,863 | -1.1%-20 | 2,974 |
| July | 1,883 | +0.4%+7 | 3,154 |
| June | 1,876 | -19%-441 | 3,106 |
| May | 2,317 | +1.1%+24 | 4,574 |
| April | 2,293 | +3%+66 | 4,006 |
| March | 2,227 | -9.2%-226 | 3,896 |
| February | 2,453 | -8.8%-238 | 4,108 |
| January | 2,691 | +14%+327 | 4,464 |
| 2020 | |||
| December | 2,364 | +18%+357 | 4,362 |
| November | 2,007 | +3.7%+71 | 3,498 |
| October | 1,936 | +12%+210 | 3,498 |
| September | 1,726 | -9.4%-178 | 3,005 |
| August | 1,904 | -6%-121 | 3,201 |
| July | 2,025 | -1.1%-22 | 3,350 |
| June | 2,047 | -26%-714 | 3,571 |
| May | 2,761 | 0%-1 | 5,590 |
| April | 2,762 | +3.3%+89 | 4,688 |
| March | 2,673 | +10%+248 | 5,258 |
| February | 2,425 | -9.2%-245 | 4,463 |
| January | 2,670 | +5.2%+131 | 4,910 |
| 2019 | |||
| December | 2,539 | +40%+723 | 5,088 |
| November | 1,816 | -0.8%-14 | 3,440 |
| October | 1,830 | +0.3%+6 | 3,523 |
| September | 1,824 | +0.8%+14 | 3,708 |
| August | 1,810 | +1%+17 | 3,047 |
| July | 1,793 | -1.3%-23 | 3,109 |
| June | 1,816 | -18%-386 | 3,172 |
| May | 2,202 | +0.6%+13 | 4,055 |
| April | 2,189 | -6.3%-148 | 4,043 |
| March | 2,337 | -4.8%-117 | 4,419 |
| February | 2,454 | -6.2%-161 | 4,635 |
| January | 2,615 | +4.4%+110 | 4,600 |
| 2018 | |||
| December | 2,505 | +21%+429 | 4,619 |
| November | 2,076 | -8.3%-188 | 4,093 |
| October | 2,264 | +4%+87 | 4,135 |
| September | 2,177 | -3.2%-71 | 4,887 |
| August | 2,248 | -5.1%-121 | 3,867 |
| July | 2,369 | +6%+135 | 3,908 |
| June | 2,234 | -11%-284 | 3,927 |
| May | 2,518 | -9.8%-272 | 4,675 |
| April | 2,790 | -2.4%-68 | 5,129 |
| March | 2,858 | -5.3%-160 | 5,350 |
| February | 3,018 | -11%-374 | 5,978 |
| January | 3,392 | +4%+131 | 6,137 |
| 2017 | |||
| December | 3,261 | +11%+316 | 5,931 |
| November | 2,945 | +6.9%+190 | 6,570 |
| October | 2,755 | -24%-875 | 5,289 |
| September | 3,630 | +11%+362 | 7,893 |
| August | 3,268 | -8.6%-308 | 5,600 |
| July | 3,576 | +16%+483 | 6,199 |
| June | 3,093 | +4.5%+134 | 5,942 |
| May | 2,959 | -5.7%-178 | 5,262 |
| April | 3,137 | -1%-30 | 5,538 |
| March | 3,167 | -19%-745 | 6,160 |
| February | 3,912 | -9.6%-415 | 7,375 |
| January | 4,327 | +11%+422 | 8,152 |
| 2016 | |||
| December | 3,905 | +26%+814 | 7,132 |
| November | 3,091 | +3.2%+96 | 7,249 |
| October | 2,995 | +3.9%+113 | 5,537 |
| September | 2,882 | -5.9%-180 | 5,359 |
| August | 3,062 | -11%-376 | 5,353 |
| July | 3,438 | +17%+493 | 6,372 |
| June | 2,945 | -29%-1,218 | 5,893 |
| May | 4,163 | -18%-886 | 8,161 |
| April | 5,049 | -19%-1,208 | 9,992 |
| March | 6,257 | +6%+356 | 13,149 |
| February | 5,901 | +15%+774 | 12,142 |
| January | 5,127 | -8.7%-486 | 10,097 |
| 2015 | |||
| December | 5,613 | +89%+2,645 | 13,291 |
| November | 2,968 | -17%-590 | 6,969 |
| October | 3,558 | -5.7%-215 | 6,960 |
| September | 3,773 | +16%+529 | 9,197 |
| August | 3,244 | -17%-685 | 5,629 |
| July | 3,929 | -4.6%-191 | 7,339 |
| June | 4,120 | +4.7%+185 | 14,442 |
| May | 3,935 | -19%-950 | 7,988 |
| April | 4,885 | -39%-3,134 | 9,771 |
| March | 8,019 | -45%-6,478 | 19,491 |
| Februarybest month | 14,497 | — | 26,237 |
Players since 2015
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 14,497 players on average
- February 2015
- All-time peak
- 26,237 players at once
- February 2015
- Last 12 months
- +32.6%
- 2,333 players on average, against 1,760 the year before
September 2026: 1,944 players on average, peak 3,308 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
- #10 most played on Steam in February 2015
- Launched in February 2015: up to 14,497 players on average in its first three months · 5,901 a year later: 41% of its launch crowd
Prices
EUR · checked 22:55 UTC · IsThereAnyDeal · GG.dealsThe best official price, €8.99, is 376% above the lowest ever (€1.89). Key shops are €5.32 cheaper.
- Lowest ever €1.89
- Key shops €3.67
- Best official €8.99
- Steam €19.99
Price data: IsThereAnyDeal · GG.deals
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Feb 17, 2015
- All-time peak reached
- Feb 2015 · 26,237
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 325610




