Transformice
Right now
Steam players since we started tracking · updated 14:40 UTCPlayers over time
- Latest
- 851 players
- Peak · 48h
- 1,266 players
- Average · 48h
- 751 players
- Lowest · 48h
- 291 players
Oct 28, 2026, 2:40 PM: 851 players
- -20%Players since 16:00 UTC, our first reading in the last 24 hours.
- 0Twitch viewers for every 100 players on Steam.
- 1,266Today’s peak was 49% above the current count.
Highest monthly peak on record, in Jan 2015. The most we have counted ourselves since Oct 27, 2026 is 1,266.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Octoberfrom Oct 27, 2026 | 659 | -17%-135 | 1,266 |
| September | 794 | +1.8%+14 | 1,481 |
| August | 780 | -12%-103 | 1,449 |
| July | 883 | +11%+85 | 1,578 |
| June | 798 | -8.4%-73 | 1,395 |
| May | 871 | +3.2%+27 | 1,636 |
| April | 844 | +0.2%+2 | 1,509 |
| March | 842 | -3.8%-33 | 1,515 |
| February | 875 | +2.5%+21 | 1,569 |
| January | 854 | -2.8%-25 | 1,623 |
| 2025 | |||
| December | 879 | +6.3%+52 | 1,623 |
| November | 827 | -0.6%-5 | 1,508 |
Show all 142 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| October | 832 | -0.4%-3 | 1,576 |
| September | 835 | -6.8%-61 | 1,497 |
| August | 896 | -8.3%-81 | 1,566 |
| July | 977 | +5.7%+53 | 1,673 |
| June | 924 | -9.7%-99 | 1,600 |
| May | 1,023 | +10%+97 | 2,276 |
| April | 926 | +2.9%+26 | 1,608 |
| March | 900 | -8.4%-82 | 1,618 |
| February | 982 | +3.3%+31 | 1,812 |
| January | 951 | -2.4%-23 | 1,709 |
| 2024 | |||
| December | 974 | +2.7%+26 | 1,747 |
| November | 948 | +2.8%+26 | 1,706 |
| October | 922 | -4.6%-44 | 1,759 |
| September | 966 | -5.9%-60 | 1,769 |
| August | 1,026 | -5%-54 | 1,749 |
| July | 1,080 | +8.5%+85 | 1,984 |
| June | 995 | -4%-41 | 1,749 |
| May | 1,036 | +4.5%+45 | 2,018 |
| April | 991 | -3.3%-34 | 1,742 |
| March | 1,025 | -5.2%-56 | 1,913 |
| February | 1,081 | +3.9%+41 | 1,902 |
| January | 1,040 | 0%0 | 1,819 |
| 2023 | |||
| December | 1,040 | +3.4%+34 | 1,860 |
| November | 1,006 | 0%0 | 1,935 |
| October | 1,006 | -2.7%-28 | 1,877 |
| September | 1,034 | -8%-90 | 1,850 |
| August | 1,124 | -9.4%-117 | 1,906 |
| July | 1,241 | +7.5%+87 | 2,112 |
| June | 1,154 | -0.4%-5 | 1,953 |
| May | 1,159 | +2.3%+26 | 2,049 |
| April | 1,133 | -0.3%-3 | 2,068 |
| March | 1,136 | -6.1%-74 | 2,097 |
| February | 1,210 | +2%+24 | 2,119 |
| January | 1,186 | +2.5%+29 | 2,098 |
| 2022 | |||
| December | 1,157 | +12%+125 | 2,152 |
| November | 1,032 | -1.1%-11 | 1,946 |
| October | 1,043 | -1.4%-15 | 1,972 |
| September | 1,058 | -15%-187 | 1,945 |
| August | 1,245 | -4.8%-63 | 2,140 |
| July | 1,308 | +7%+85 | 2,158 |
| June | 1,223 | +5.5%+64 | 2,052 |
| May | 1,159 | -5.9%-72 | 2,090 |
| April | 1,231 | -0.5%-6 | 2,109 |
| March | 1,237 | -9%-122 | 2,346 |
| February | 1,359 | -4%-57 | 2,454 |
| January | 1,416 | +4%+55 | 2,470 |
| 2021 | |||
| December | 1,361 | +5.5%+71 | 2,512 |
| November | 1,290 | -3.1%-41 | 2,382 |
| October | 1,331 | -2%-27 | 2,595 |
| September | 1,358 | -13%-202 | 2,361 |
| August | 1,560 | +1.2%+19 | 2,585 |
| July | 1,541 | -3.6%-58 | 2,711 |
| June | 1,599 | -15%-272 | 2,812 |
| May | 1,871 | -7.6%-153 | 3,361 |
| April | 2,024 | -0.1%-2 | 3,370 |
| March | 2,026 | -6.1%-131 | 3,475 |
| February | 2,157 | -2.2%-48 | 3,779 |
| January | 2,205 | +33%+552 | 4,104 |
| 2020 | |||
| December | 1,653 | +62%+630 | 3,356 |
| November | 1,023 | +21%+175 | 2,171 |
| October | 848 | +2.5%+21 | 1,569 |
| September | 827 | -8.4%-76 | 1,460 |
| August | 903 | -10%-105 | 1,471 |
| July | 1,008 | 0%0 | 1,701 |
| June | 1,008 | -12%-138 | 1,690 |
| May | 1,146 | +2.9%+32 | 2,057 |
| April | 1,114 | +49%+366 | 1,818 |
| March | 748 | +50%+249 | 1,723 |
| February | 499 | -7.8%-42 | 1,062 |
| January | 541 | +4%+21 | 1,056 |
| 2019 | |||
| December | 520 | +14%+63 | 1,025 |
| November | 457 | +11%+44 | 928 |
| October | 413 | +0.7%+3 | 884 |
| September | 410 | -24%-131 | 867 |
| August | 541 | -10%-61 | 993 |
| July | 602 | +5.2%+30 | 1,039 |
| June | 572 | +18%+86 | 1,100 |
| May | 486 | +1.3%+6 | 1,109 |
| April | 480 | -3.6%-18 | 971 |
| March | 498 | -12%-67 | 1,011 |
| February | 565 | -13%-87 | 1,143 |
| January | 652 | +6.7%+41 | 1,261 |
| 2018 | |||
| December | 611 | +8.7%+49 | 1,205 |
| November | 562 | -1.4%-8 | 1,209 |
| October | 570 | -5.3%-32 | 1,258 |
| September | 602 | -23%-177 | 1,255 |
| August | 779 | -13%-118 | 1,361 |
| July | 897 | +11%+91 | 1,446 |
| June | 806 | +15%+103 | 1,450 |
| May | 703 | -2%-14 | 1,422 |
| April | 717 | -15%-126 | 1,549 |
| March | 843 | -13%-127 | 1,801 |
| February | 970 | -0.2%-2 | 1,860 |
| January | 972 | +2.3%+22 | 1,778 |
| 2017 | |||
| December | 950 | +27%+204 | 1,890 |
| November | 746 | -0.9%-7 | 1,622 |
| October | 753 | -0.7%-5 | 1,621 |
| September | 758 | -19%-180 | 1,690 |
| August | 938 | -11%-121 | 1,598 |
| July | 1,059 | +0.1%+1 | 1,807 |
| June | 1,058 | +13%+125 | 1,828 |
| May | 933 | -6.5%-65 | 1,906 |
| April | 998 | +2.2%+21 | 2,013 |
| March | 977 | -12%-133 | 2,126 |
| February | 1,110 | -7.4%-89 | 2,306 |
| January | 1,199 | +1.8%+21 | 2,236 |
| 2016 | |||
| December | 1,178 | +18%+183 | 2,397 |
| November | 995 | +0.9%+9 | 2,114 |
| October | 986 | -5.1%-53 | 2,108 |
| September | 1,039 | -14%-173 | 2,171 |
| August | 1,212 | -2.4%-30 | 1,968 |
| July | 1,242 | +11%+118 | 2,013 |
| June | 1,124 | +16%+151 | 2,036 |
| May | 973 | -12%-130 | 2,123 |
| April | 1,103 | -13%-167 | 2,270 |
| March | 1,270 | -2.9%-38 | 2,816 |
| February | 1,308 | -13%-191 | 2,914 |
| January | 1,499 | +21%+256 | 2,990 |
| 2015 | |||
| December | 1,243 | +12%+133 | 2,556 |
| November | 1,110 | -0.2%-2 | 2,347 |
| October | 1,112 | -1.1%-12 | 2,317 |
| September | 1,124 | -10%-130 | 2,253 |
| August | 1,254 | +1.2%+15 | 2,150 |
| July | 1,239 | +4.7%+56 | 2,012 |
| June | 1,183 | +7.2%+79 | 2,191 |
| May | 1,104 | -11%-141 | 2,484 |
| April | 1,245 | -14%-195 | 2,891 |
| March | 1,440 | -35%-768 | 3,422 |
| Februarybest month | 2,208 | +305%+1,663 | 4,865 |
| January | 545 | — | 5,542 |
Players since 2015
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 2,208 players on average
- February 2015
- All-time peak
- 5,542 players at once
- January 2015
- Last 12 months
- -10.5%
- 840 players on average, against 938 the year before
September 2026: 794 players on average, peak 1,481 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
Prices
No prices tracked for this game yet.
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- May 1, 2010
- All-time peak reached
- Jan 2015 · 5,542
- Tracked by PixelKrypt since
- Oct 27, 2026
- Steam app id
- 335240




