Most played on Steam in 2014
Ranked by average concurrent players over the whole year. The change compares the year before.
Month by month
The most played game of each month. Open a month for its full report.
January 2014Dota 2393,860 players on averageFebruary 2014Dota 2421,114 players on averageMarch 2014Dota 2409,756 players on averageApril 2014Dota 2421,710 players on averageMay 2014Dota 2482,387 players on averageJune 2014Dota 2513,783 players on averageJuly 2014Dota 2537,019 players on averageAugust 2014Dota 2490,884 players on averageSeptember 2014Dota 2477,998 players on averageOctober 2014Dota 2495,693 players on averageNovember 2014Dota 2528,790 players on averageDecember 2014Dota 2523,940 players on average
Top 50 of 2014
| # | Game | Avg. players | Peak | Change | Was |
|---|---|---|---|---|---|
| 1 | Dota 2 | 474,745 | 963,810 | +90% | #1 |
| 2 | Counter-Strike: Global Offensivenow Counter-Strike 2 | 105,696 | 367,634 | +351% | #4 |
| 3 | Team Fortress 2 | 53,722 | 104,323 | +18% | #2 |
| 4 | Sid Meier's Civilization® V | 34,528 | 80,375 | +18% | #3 |
| 5 | Garry's Mod | 28,307 | 68,101 | +69% | #7 |
| 6 | Counter-Strike | 18,783 | 44,491 | -16% | #5 |
| 7 | DayZ | 16,126 | 42,545 | +1,449% | #67 |
| 8 | Warframe | 14,610 | 34,785 | +89% | #11 |
| 9 | Rust | 14,198 | 58,973 | +1,751% | #84 |
| 10 | PAYDAY 2 | 13,431 | 72,242 | +251% | #19 |
| 11 | Counter-Strike: Source | 12,960 | 35,222 | -27% | #6 |
| 12 | Arma 3 | 12,688 | 48,521 | +324% | #25 |
| 13 | Total War: ROME II - Emperor Edition | 11,606 | 37,680 | +72% | #12 |
| 14 | Borderlands 2 | 10,899 | 67,322 | -8.6% | #8 |
| 15 | Left 4 Dead 2 | 10,526 | 61,325 | +17% | #10 |
| 16 | Terraria | 10,211 | 32,249 | +0.2% | #9 |
| 17 | Unturned | 8,180 | 62,450 | new | — |
| 18 | War Thunder | 7,849 | 26,228 | +214% | #31 |
| 19 | DARK SOULS™ II | 6,880 | 79,528 | new | — |
| 20 | Path of Exile | 6,248 | 24,493 | +63% | #18 |
| 21 | Arma 2: Operation Arrowhead | 6,131 | 18,996 | +72% | #21 |
| 22 | Europa Universalis IV | 5,479 | 16,485 | +244% | #45 |
| 23 | Mount & Blade: Warband | 5,203 | 32,799 | +45% | #20 |
| 24 | Fallout: New Vegas | 4,511 | 13,791 | +12% | #16 |
| 25 | Starbound | 4,418 | 37,933 | +34% | #22 |
| 26 | XCOM: Enemy Unknown | 4,277 | 20,973 | +5.2% | #15 |
| 27 | Company of Heroes 2 | 4,059 | 16,043 | +75% | #36 |
| 28 | Neverwinter | 4,032 | 11,604 | +573% | #93 |
| 29 | Euro Truck Simulator 2 | 3,972 | 21,649 | +250% | #57 |
| 30 | PlanetSide 2 | 3,865 | 10,606 | -18% | #13 |
| 31 | Sid Meier's Civilization®: Beyond Earth™ | 3,705 | 86,747 | new | — |
| 32 | Space Engineers | 3,528 | 23,867 | +1,541% | #190 |
| 33 | Crusader Kings II | 3,443 | 10,560 | +41% | #33 |
| 34 | Total War: EMPIRE – Definitive Edition | 3,385 | 7,840 | -13% | #17 |
| 35 | Kerbal Space Program | 3,298 | 9,985 | +37% | #34 |
| 36 | Age of Empires II (Retired) | 3,238 | 13,083 | +70% | #41 |
| 37 | Far Cry 3 | 3,144 | 23,042 | +24% | #29 |
| 38 | 7 Days to Die | 3,082 | 12,596 | +2,580% | — |
| 39 | Borderlands: The Pre-Sequel | 3,012 | 67,244 | new | — |
| 40 | The Binding of Isaac: Rebirth | 2,727 | 65,836 | new | — |
| 41 | The Binding of Isaac | 2,681 | 7,970 | +5.9% | #30 |
| 42 | FINAL FANTASY XIV Online | 2,498 | 7,401 | new | — |
| 43 | Banished | 2,300 | 24,568 | new | — |
| 44 | FTL: Faster Than Light | 2,184 | 18,821 | +25% | #42 |
| 45 | APB Reloaded | 2,177 | 4,728 | -19% | #28 |
| 46 | Killing Floor | 2,112 | 12,989 | -23% | #27 |
| 47 | Don't Starve | 2,023 | 16,556 | +26% | #44 |
| 48 | Stronghold Kingdoms | 2,006 | 4,896 | -31% | #26 |
| 49 | Saints Row IV: Re-Elected | 1,998 | 42,076 | -12% | #37 |
| 50 | RIFT | 1,981 | 5,737 | +81% | #61 |
Biggest launches of 2014
Average players in the best of their first three months.
- 1
Sid Meier's Civilization®: Beyond Earth™launched Oct 201428,464 - 2
DARK SOULS™ IIlaunched Mar 201424,946 - 3
Borderlands: The Pre-Sequellaunched Oct 201424,024 - 4
The Binding of Isaac: Rebirthlaunched Nov 201419,354 - 5
Middle-earth™: Shadow of Mordor™launched Sep 201414,470 - 6
South Park™: The Stick of Truth™launched Mar 20148,761 - 7
Watch_Dogs™launched May 20147,390 - 8
Wolfenstein: The New Orderlaunched May 20146,176 - 9
Banishedlaunched Feb 20145,875 - 10
Farming Simulator 15launched Oct 20145,668
Average and peak concurrent players per month from SteamCharts, used with permission; a year is ranked by its average over the months we have. Covers every game with live players today and every notable game (with a Wikipedia article) even if nobody plays it any more.












































