Most played on Steam in 2020
Ranked by average concurrent players over the whole year. The change compares the year before.
Month by month
The most played game of each month. Open a month for its full report.
January 2020Counter-Strike: Global Offensive501,196 players on averageFebruary 2020Counter-Strike: Global Offensive543,979 players on averageMarch 2020Counter-Strike: Global Offensive671,033 players on averageApril 2020Counter-Strike: Global Offensive857,604 players on averageMay 2020Counter-Strike: Global Offensive768,795 players on averageJune 2020Counter-Strike: Global Offensive671,647 players on averageJuly 2020Counter-Strike: Global Offensive625,901 players on averageAugust 2020Counter-Strike: Global Offensive639,958 players on averageSeptember 2020Counter-Strike: Global Offensive606,850 players on averageOctober 2020Counter-Strike: Global Offensive613,667 players on averageNovember 2020Counter-Strike: Global Offensive668,755 players on averageDecember 2020Counter-Strike: Global Offensive717,804 players on average
Top 50 of 2020
| # | Game | Avg. players | Peak | Change | Was |
|---|---|---|---|---|---|
| 1 | Counter-Strike: Global Offensivenow Counter-Strike 2 | 657,266 | 1,305,714 | +65% | #2 |
| 2 | Dota 2 | 433,340 | 801,121 | -9.3% | #1 |
| 3 | PLAYERUNKNOWN'S BATTLEGROUNDSnow PUBG: BATTLEGROUNDS | 215,206 | 913,075 | -42% | #3 |
| 4 | Grand Theft Auto V | 102,379 | 267,360 | +50% | #5 |
| 5 | Tom Clancy's Rainbow Six Siege | 81,630 | 198,567 | +14% | #4 |
| 6 | Team Fortress 2 | 68,156 | 146,887 | +42% | #7 |
| 7 | Destiny 2 | 67,159 | 241,843 | +121% | #10 |
| 8 | ARK: Survival Evolved | 57,827 | 157,355 | +56% | #9 |
| 9 | Rust | 54,874 | 125,415 | +18% | #8 |
| 10 | Monster Hunter: World | 53,180 | 284,090 | +81% | #11 |
| 11 | Warframe | 46,118 | 154,246 | -6.3% | #6 |
| 12 | Among Us | 44,295 | 438,524 | +55,269% | — |
| 13 | Terraria | 43,568 | 486,918 | +101% | #15 |
| 14 | Sid Meier’s Civilization® VI | 35,463 | 76,439 | +32% | #12 |
| 15 | Dead by Daylight | 34,161 | 77,347 | +67% | #17 |
| 16 | Path of Exile | 28,563 | 132,508 | +15% | #14 |
| 17 | Garry's Mod | 27,852 | 61,933 | +9.3% | #13 |
| 18 | PAYDAY 2 | 27,716 | 61,728 | +119% | #30 |
| 19 | Cyberpunk 2077 | 27,700 | 830,387 | new | — |
| 20 | Total War: WARHAMMER II | 23,818 | 84,254 | +45% | #21 |
| 21 | The Witcher 3: Wild Hunt — Remastered | 22,562 | 103,329 | +58% | #24 |
| 22 | War Thunder | 21,253 | 55,865 | +70% | #31 |
| 23 | Unturned | 20,872 | 42,396 | +43% | #23 |
| 24 | Sid Meier's Civilization® V | 20,861 | 51,448 | -1% | #16 |
| 25 | Hearts of Iron IV | 20,796 | 46,234 | +33% | #22 |
| 26 | Stardew Valley | 20,558 | 89,311 | +56% | #28 |
| 27 | Euro Truck Simulator 2 | 20,288 | 60,883 | +22% | #20 |
| 28 | The Elder Scrolls® Online | 19,907 | 49,061 | +44% | #25 |
| 29 | 7 Days to Die | 19,040 | 38,944 | +79% | #39 |
| 30 | Mount & Blade II: Bannerlord | 18,768 | 248,034 | new | — |
| 31 | DayZ | 17,056 | 40,545 | +106% | #48 |
| 32 | Black Desert | 17,006 | 37,034 | +40% | #33 |
| 33 | The Elder Scrolls V: Skyrim Special Edition | 16,456 | 30,978 | +38% | #35 |
| 34 | Red Dead Redemption 2 | 16,295 | 51,030 | +583% | #112 |
| 35 | RimWorld | 15,862 | 41,637 | +49% | #38 |
| 36 | Brawlhalla | 15,565 | 33,740 | +96% | #51 |
| 37 | FINAL FANTASY XIV Online | 15,518 | 34,086 | +30% | #34 |
| 38 | Europa Universalis IV | 15,427 | 47,844 | +35% | #36 |
| 39 | Don't Starve Together | 15,340 | 45,509 | +65% | #45 |
| 40 | World of Tanks Blitz | 15,336 | 48,471 | +52% | #41 |
| 41 | Left 4 Dead 2 | 15,200 | 100,965 | +61% | #44 |
| 42 | Farming Simulator 19 | 14,883 | 40,136 | +63% | #46 |
| 43 | Fallout 4 | 14,661 | 29,702 | +16% | #29 |
| 44 | Arma 3 | 14,317 | 40,307 | +6.6% | #26 |
| 45 | Cities: Skylines | 14,282 | 56,061 | +33% | #37 |
| 46 | Age of Empires II: Definitive Edition | 14,252 | 34,399 | +585% | #126 |
| 47 | SMITE® | 13,507 | 27,842 | +65% | #49 |
| 48 | Stellaris | 13,457 | 64,120 | +32% | #40 |
| 49 | Borderlands 3 | 11,970 | 93,597 | new | — |
| 50 | Counter-Strike | 11,966 | 31,782 | +23% | #42 |
Biggest launches of 2020
Average players in the best of their first three months.
- 1
Cyberpunk 2077launched Dec 2020332,396 - 2
Mount & Blade II: Bannerlordlaunched Mar 2020113,493 - 3
Crusader Kings IIIlaunched Sep 202048,313 - 4
Phasmophobialaunched Oct 202044,993 - 5
Wolcen: Lords of Mayhemlaunched Feb 202031,746 - 6
DOOM Eternallaunched Mar 202031,279 - 7
Temtemlaunched Jan 202021,967 - 8
Microsoft Flight Simulator (2020) 40th Anniversary Editionlaunched Aug 202020,806 - 9
Eternal Returnlaunched Oct 202020,732 - 10
Persona 4 Goldenlaunched Jun 202019,590
Average and peak concurrent players per month from SteamCharts, used with permission; a year is ranked by its average over the months we have. Covers every game with live players today and every notable game (with a Wikipedia article) even if nobody plays it any more.















































