Pummel Party
Right now
Steam players since we started tracking · updated 18:55 UTCPlayers over time
- Latest
- 1,584 players
- Peak · 48h
- 3,791 players
- Average · 48h
- 1,656 players
- Lowest · 48h
- 421 players
Oct 28, 2026, 6:55 PM: 1,584 players
- -20%Players since 20:00 UTC, our first reading in the last 24 hours.
- 5Twitch viewers for every 100 players on Steam.
- 3,791Today’s peak was 139% above the current count.
Highest monthly peak on record, in Dec 2022. The most we have counted ourselves since Oct 27, 2026 is 3,791.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Octoberfrom Oct 27, 2026 | 1,473 | -9.1%-147 | 3,791 |
| September | 1,620 | -22%-447 | 5,033 |
| August | 2,067 | +7%+135 | 6,585 |
| July | 1,932 | +10%+182 | 7,125 |
| June | 1,750 | +7.4%+120 | 6,968 |
| May | 1,630 | +4.8%+75 | 5,584 |
| April | 1,555 | -15%-275 | 4,932 |
| March | 1,830 | +3.7%+65 | 6,965 |
| February | 1,765 | -36%-972 | 6,909 |
| January | 2,737 | +3.1%+83 | 14,982 |
| 2025 | |||
| December | 2,654 | +82%+1,199 | 16,421 |
| November | 1,455 | -12%-191 | 4,322 |
Show all 98 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| October | 1,646 | +35%+427 | 5,350 |
| September | 1,219 | -15%-221 | 4,051 |
| August | 1,440 | -20%-351 | 3,916 |
| July | 1,791 | +12%+196 | 6,552 |
| June | 1,595 | +11%+157 | 7,230 |
| May | 1,438 | +7.6%+102 | 4,348 |
| April | 1,336 | -22%-382 | 4,622 |
| March | 1,718 | -3.5%-62 | 7,002 |
| February | 1,780 | -18%-398 | 5,226 |
| January | 2,178 | -2.5%-56 | 9,494 |
| 2024 | |||
| December | 2,234 | +70%+919 | 13,093 |
| November | 1,315 | -0.4%-5 | 6,175 |
| October | 1,320 | -2.8%-38 | 4,027 |
| September | 1,358 | +0.1%+1 | 4,798 |
| August | 1,357 | -20%-345 | 3,622 |
| July | 1,702 | +8.5%+133 | 5,735 |
| June | 1,569 | +7.8%+114 | 6,010 |
| May | 1,455 | -25%-489 | 4,049 |
| April | 1,944 | +24%+377 | 8,704 |
| March | 1,567 | +23%+294 | 6,215 |
| February | 1,273 | -21%-335 | 5,293 |
| January | 1,608 | +3.8%+59 | 5,360 |
| 2023 | |||
| December | 1,549 | +25%+307 | 7,896 |
| November | 1,242 | +12%+134 | 6,138 |
| October | 1,108 | -15%-194 | 3,851 |
| September | 1,302 | +0.7%+9 | 4,149 |
| August | 1,293 | -42%-939 | 3,502 |
| July | 2,232 | +65%+883 | 8,443 |
| June | 1,349 | +5.8%+74 | 5,858 |
| May | 1,275 | -12%-178 | 4,025 |
| April | 1,453 | -0.1%-2 | 4,251 |
| March | 1,455 | -4.8%-74 | 4,533 |
| February | 1,529 | -37%-897 | 3,937 |
| January | 2,426 | +5.2%+119 | 13,567 |
| 2022 | |||
| December | 2,307 | +85%+1,059 | 20,334 |
| November | 1,248 | +3.9%+47 | 4,546 |
| October | 1,201 | -11%-151 | 4,356 |
| September | 1,352 | +4.6%+60 | 5,074 |
| August | 1,292 | -27%-489 | 3,956 |
| July | 1,781 | +14%+222 | 7,751 |
| June | 1,559 | +2.6%+39 | 7,067 |
| May | 1,520 | -19%-361 | 5,963 |
| April | 1,881 | +18%+283 | 5,881 |
| March | 1,598 | +9.3%+136 | 5,418 |
| February | 1,462 | -35%-776 | 4,978 |
| January | 2,238 | +35%+580 | 8,478 |
| 2021 | |||
| December | 1,658 | +67%+666 | 8,922 |
| November | 992 | -11%-120 | 2,503 |
| October | 1,112 | +15%+146 | 4,381 |
| September | 966 | -20%-235 | 2,529 |
| August | 1,201 | -32%-578 | 2,966 |
| July | 1,779 | +25%+356 | 6,728 |
| June | 1,423 | -9.7%-153 | 6,454 |
| May | 1,576 | -32%-729 | 5,466 |
| April | 2,305 | +74%+977 | 9,207 |
| March | 1,328 | -18%-292 | 3,897 |
| February | 1,620 | -25%-539 | 5,138 |
| January | 2,159 | +18%+324 | 7,168 |
| 2020 | |||
| December | 1,835 | +62%+704 | 7,565 |
| November | 1,131 | +18%+172 | 4,949 |
| October | 959 | -0.3%-3 | 3,278 |
| September | 962 | -44%-757 | 2,576 |
| August | 1,719 | -52%-1,847 | 4,116 |
| July | 3,566 | +36%+952 | 10,041 |
| June | 2,614 | -3.4%-93 | 10,075 |
| May | 2,707 | -29%-1,096 | 6,226 |
| Aprilbest month | 3,803 | +114%+2,024 | 17,021 |
| March | 1,779 | +128%+1,000 | 11,920 |
| February | 779 | -22%-216 | 2,074 |
| January | 995 | +12%+108 | 3,378 |
| 2019 | |||
| December | 887 | +175%+564 | 3,545 |
| November | 323 | -24%-101 | 845 |
| October | 424 | +33%+106 | 1,226 |
| September | 318 | +45%+99 | 1,331 |
| August | 219 | -29%-89 | 641 |
| July | 308 | +14%+37 | 862 |
| June | 271 | -3.2%-9 | 1,109 |
| May | 280 | +0.4%+1 | 852 |
| April | 279 | -37%-161 | 739 |
| March | 440 | +77%+191 | 1,179 |
| February | 249 | -4.6%-12 | 744 |
| January | 261 | +43%+78 | 878 |
| 2018 | |||
| December | 183 | +66%+73 | 780 |
| November | 110 | +15%+14 | 384 |
| October | 96 | -17%-19 | 273 |
| September | 115 | — | 267 |
Players since 2018
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 3,803 players on average
- April 2020
- All-time peak
- 20,334 players at once
- December 2022
- Last 12 months
- +16.9%
- 1,887 players on average, against 1,614 the year before
September 2026: 1,620 players on average, peak 5,033 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
- #114 most played on Steam in April 2020
- Launched in September 2018: up to 115 players on average in its first three months · 318 a year later: 277% of its launch crowd
- Usually busiest in April: 36% above its trend, over 6 years
Prices
No prices tracked for this game yet.
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Sep 20, 2018
- All-time peak reached
- Dec 2022 · 20,334
- Tracked by PixelKrypt since
- Oct 27, 2026
- Steam app id
- 880940




