Steam in October 2023
The month’s most played games by average concurrent players, with the change on September 2023.
Biggest risers
Most players gained on the month before, among games with 1,000+ players then.
- 1
Warhammer 40,000: Darktide2,457 → 16,847 players on average+586% - 2
Battlefield™ 20425,182 → 27,052 players on average+422% - 3
The Forest3,072 → 13,168 players on average+329% - 4
Core Keeper1,521 → 5,475 players on average+260% - 5
New World: Aeternum14,024 → 37,395 players on average+167% - 6
House Flipper2,456 → 5,512 players on average+124% - 7
Halo Infinite3,057 → 5,530 players on average+81% - 8
Hunt: Showdown 189611,378 → 20,157 players on average+77% - 9
Warhammer: Vermintide 22,321 → 3,959 players on average+71% - 10
Cyberpunk 207757,260 → 94,909 players on average+66%
Launched this month
Games whose first months on Steam started here, by players at launch.
- 1
Lethal Companylaunched Oct 2023107,897 - 2
ARK: Survival Ascendedlaunched Oct 202358,972 - 3
Cities: Skylines IIlaunched Oct 202347,399 - 4
Love Is All Aroundlaunched Oct 202321,331 - 5
MY HERO ULTRA RUMBLElaunched Oct 202314,754 - 6
Lords of the Fallenlaunched Oct 202313,175 - 7
Forza Motorsportlaunched Oct 20232,192 - 8
Fate/Samurai Remnantlaunched Oct 20232,033 - 9
Yog-Sothoth’s Yardlaunched Oct 20231,937 - 10
Total War: PHARAOHlaunched Oct 20231,861
Top 50 of October 2023
| # | Game | Avg. players | Peak | Change | Was |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2 | 792,125 | 1,364,902 | -19% | #1 |
| 2 | Dota 2 | 435,621 | 780,443 | -0.4% | #2 |
| 3 | PUBG: BATTLEGROUNDS | 188,671 | 444,585 | +3.7% | #5 |
| 4 | Apex Legends™ | 181,420 | 435,229 | -2.7% | #4 |
| 5 | Baldur's Gate 3 | 148,108 | 333,010 | -46% | #3 |
| 6 | NARAKA: BLADEPOINT | 95,293 | 295,419 | +9.7% | #8 |
| 7 | Cyberpunk 2077 | 94,909 | 273,990 | +66% | #13 |
| 8 | Grand Theft Auto V | 86,738 | 166,618 | -4.8% | #7 |
| 9 | Team Fortress 2 | 76,833 | 180,283 | +0.6% | #9 |
| 10 | Rust | 69,356 | 130,885 | +0.1% | #10 |
| 11 | Call of Duty® | 68,397 | 186,402 | +24% | #14 |
| 12 | ARK: Survival Ascended | 58,972 | 98,047 | new | — |
| 13 | War Thunder | 55,220 | 97,956 | +4.2% | #16 |
| 14 | Tom Clancy's Rainbow Six Siege | 52,084 | 94,953 | -11% | #12 |
| 15 | Unturned | 49,477 | 61,493 | -8.8% | #15 |
| 16 | Starfield | 48,717 | 137,116 | -67% | #6 |
| 17 | Cities: Skylines II | 47,399 | 76,549 | new | — |
| 18 | Warframe | 44,347 | 76,911 | +12% | #19 |
| 19 | Sid Meier’s Civilization® VI | 42,731 | 79,091 | +5% | #18 |
| 20 | Destiny 2 | 42,140 | 68,148 | -29% | #11 |
| 21 | ARK: Survival Evolved | 41,346 | 75,908 | +15% | #20 |
| 22 | New World: Aeternum | 37,395 | 77,642 | +167% | #60 |
| 23 | Lost Ark | 36,074 | 55,815 | +6.2% | #21 |
| 24 | Hearts of Iron IV | 35,218 | 78,086 | +15% | #25 |
| 25 | Terraria | 33,173 | 60,412 | +4.4% | #22 |
| 26 | ELDEN RING | 32,575 | 67,367 | +51% | #41 |
| 27 | DayZ | 32,240 | 58,535 | +4.3% | #24 |
| 28 | Dead by Daylight | 31,098 | 60,779 | +3% | #26 |
| 29 | Stardew Valley | 29,556 | 48,881 | +6.5% | #31 |
| 30 | MIR4 | 27,592 | 30,175 | -2.8% | #29 |
| 31 | Battlefield™ 2042 | 27,052 | 107,006 | +422% | #136 |
| 32 | Don't Starve Together | 26,949 | 75,799 | +8.8% | #35 |
| 33 | Euro Truck Simulator 2 | 26,107 | 69,695 | +16% | #40 |
| 34 | 7 Days to Die | 26,086 | 54,277 | +3.8% | #34 |
| 35 | PAYDAY 2 | 25,633 | 55,426 | -9.6% | #30 |
| 36 | Project Zomboid | 25,221 | 45,999 | +12% | #39 |
| 37 | Red Dead Redemption 2 | 25,091 | 52,269 | -14% | #27 |
| 38 | The Sims™ 4 | 24,006 | 39,293 | +2.2% | #36 |
| 39 | Path of Exile | 23,262 | 49,133 | -51% | #17 |
| 40 | Farming Simulator 22 | 22,585 | 51,467 | +16% | #43 |
| 41 | Left 4 Dead 2 | 22,070 | 45,432 | -17% | #32 |
| 42 | VRChat | 21,763 | 38,233 | +2.2% | #42 |
| 43 | Love Is All Around | 21,331 | 64,868 | new | — |
| 44 | FINAL FANTASY XIV Online | 21,237 | 36,967 | +10% | #44 |
| 45 | Phasmophobia | 21,140 | 48,913 | -8.5% | #37 |
| 46 | Hunt: Showdown 1896 | 20,157 | 41,197 | +77% | #75 |
| 47 | VPet | 19,317 | 39,487 | -38% | #23 |
| 48 | Overwatch® | 19,301 | 37,788 | +8.1% | #48 |
| 49 | The Elder Scrolls V: Skyrim Special Edition | 19,202 | 32,928 | +7.5% | #49 |
| 50 | Monster Hunter: World | 18,959 | 43,322 | +28% | #57 |
Their best month ever
Games that never had more players on average than this month, after two years or more.
ARK: Survival Ascended58,972 players on average · 36 months of history58,972
Cities: Skylines II47,399 players on average · 36 months of history47,399
Love Is All Around21,331 players on average · 36 months of history21,331
MY HERO ULTRA RUMBLE14,754 players on average · 36 months of history14,754
Lords of the Fallen13,175 players on average · 36 months of history13,175
Forza Motorsport2,192 players on average · 36 months of history2,192
Disney Speedstorm2,063 players on average · 42 months of history2,063
Fate/Samurai Remnant2,033 players on average · 36 months of history2,033
Yog-Sothoth’s Yard1,937 players on average · 36 months of history1,937
Total War: PHARAOH1,861 players on average · 36 months of history1,861
Average and peak concurrent players per month from SteamCharts, used with permission; a year is ranked by its average over the months we have. Covers every game with live players today and every notable game (with a Wikipedia article) even if nobody plays it any more.










































