Cooling off
Monster Train 2
Right now
Steam players since we started tracking · updated 13:15 UTCPlaying now
1,020
at 13:15 UTC
24-hour peak
1,020
All-time peak
18,467
in May 2025 · SteamCharts
24h change
—
needs 48 h of data
Twitch viewers
0
live on Twitch
Best price
—
Players over time
What stands out
- +47%Players since 09:00 UTC, our first reading in the last 24 hours.
- 0Twitch viewers for every 100 players on Steam.
All-time peak
18,467
Highest monthly peak on record, in May 2025, from SteamCharts. The most we have counted ourselves since Oct 27, 2026 is 1,020.
Month by month
Average and peak players per month · SteamCharts (used with permission) for complete months, our own Steam counts after that| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| October 2026 (from Oct 27, 2026) · our count | 826 | 121 | +17% | 1,020 |
| September 2026 | 705 | -74 | -9.5% | 1,131 |
| August 2026 | 779 | -135 | -15% | 1,199 |
| July 2026 | 914 | -45 | -4.7% | 1,590 |
| June 2026 | 959 | -94 | -8.9% | 1,666 |
| May 2026 | 1,053 | 160 | +18% | 2,079 |
| April 2026 | 893 | -257 | -22% | 1,433 |
| March 2026 | 1,150 | -1,850 | -62% | 2,685 |
| February 2026 | 3,000 | 1,490 | +99% | 5,873 |
| January 2026 | 1,510 | 101 | +7.2% | 2,283 |
| December 2025 | 1,409 | -301 | -18% | 2,100 |
| November 2025 | 1,710 | 152 | +9.8% | 2,974 |
Show all 18 months
| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| October 2025 | 1,558 | -395 | -20% | 2,696 |
| September 2025 | 1,953 | -161 | -7.6% | 3,674 |
| August 2025 | 2,114 | -1,332 | -39% | 3,348 |
| July 2025 | 3,446 | -2,909 | -46% | 5,953 |
| June 2025 | 6,355 | -5,719 | -47% | 14,006 |
| May 2025 | 12,074 | — | — | 18,467 |
Long-term history
Month by month from before we started counting: players from SteamCharts, plus Steam reviews and Wikipedia views, which follow interest rather than player numbers.
Busiest monthMay 202512,074
Highest monthly peakMay 202518,467
- average players
- peak players
Average and peak concurrent Steam players per month from SteamCharts, used with permission. The month in progress is left out.
- #98 most played on Steam in May 2025
- Launched in May 2025: up to 12,074 players on average in its first three months · 1,053 a year later: 9% of its launch crowd
Prices
No prices tracked for this game yet.
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
0
viewers now
17
peak hour, last 24 h
0
live channels
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- May 21, 2025
- All-time peak reached
- May 2025 · 18,467
- Tracked by PixelKrypt since
- Oct 27, 2026
- Steam app id
- 2742830




