Growing
Shattered Minds
Right now
Steam players since we started tracking · updated 20:15 UTCPlaying now
188
at 20:15 UTC
24-hour peak
189
All-time peak
1,162
in May 2026 · SteamCharts
24h change
-15%
average vs the day before
Twitch viewers
—
none tracked
Best price
—
Players over time
What stands out
- +10%Players since 21:00 UTC, our first reading in the last 24 hours.
All-time peak
1,162
Highest monthly peak on record, in May 2026, from SteamCharts. The most we have counted ourselves since Oct 26, 2026 is 213.
Month by month
Average and peak players per month · SteamCharts (used with permission) for complete months, our own Steam counts after that| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| October 2026 (from Oct 26, 2026) · our count | 166 | -57 | -26% | 213 |
| September 2026 | 223 | -54 | -19% | 386 |
| August 2026 | 277 | -110 | -28% | 1,066 |
| July 2026 | 387 | 114 | +42% | 1,042 |
| June 2026 | 273 | -132 | -33% | 575 |
| May 2026 | 405 | 170 | +72% | 1,162 |
| April 2026 | 235 | 22 | +10% | 772 |
| March 2026 | 213 | 83 | +64% | 463 |
| February 2026 | 130 | -95 | -42% | 681 |
| January 2026 | 225 | 114 | +103% | 607 |
| December 2025 | 111 | -53 | -32% | 173 |
| November 2025 | 164 | -88 | -35% | 591 |
Show all 19 months
| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| October 2025 | 252 | 160 | +174% | 782 |
| September 2025 | 92 | -57 | -38% | 157 |
| August 2025 | 149 | 0 | 0% | 392 |
| July 2025 | 149 | -65 | -30% | 270 |
| June 2025 | 214 | -28 | -12% | 511 |
| May 2025 | 242 | -65 | -21% | 507 |
| April 2025 | 307 | — | — | 628 |
Long-term history
Month by month from before we started counting: players from SteamCharts, plus Steam reviews and Wikipedia views, which follow interest rather than player numbers.
Busiest monthMay 2026405
Highest monthly peakMay 20261,162
- average players
- peak players
Average and peak concurrent Steam players per month from SteamCharts, used with permission. The month in progress is left out.
- Launched in April 2025: up to 307 players on average in its first three months · 235 a year later: 77% of its launch crowd
Prices
No prices tracked for this game yet.
On Twitch
Not among the streams we track on Twitch right now.
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Not known yet
- All-time peak reached
- May 2026 · 1,162
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 2713690




