Steady crowd
Unnamed Space Idle
Right now
Steam players since we started tracking · updated 15:00 UTCPlaying now
3,825
at 15:00 UTC
24-hour peak
3,828
All-time peak
6,309
in Feb 2025 · SteamCharts
24h change
-8.6%
average vs the day before
Twitch viewers
0
live on Twitch
Best price
€0.00
official store
Players over time
What stands out
- +2%Players since 16:00 UTC, our first reading in the last 24 hours.
- 0Twitch viewers for every 100 players on Steam.
All-time peak
6,309
Highest monthly peak on record, in Feb 2025, from SteamCharts. The most we have counted ourselves since Oct 26, 2026 is 3,828.
Month by month
Average and peak players per month · SteamCharts (used with permission) for complete months, our own Steam counts after that| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| October 2026 (from Oct 26, 2026) · our count | 3,483 | -296 | -7.8% | 3,828 |
| September 2026 | 3,779 | -190 | -4.8% | 4,874 |
| August 2026 | 3,969 | 38 | +1% | 4,954 |
| July 2026 | 3,931 | -67 | -1.7% | 5,288 |
| June 2026 | 3,998 | -662 | -14% | 4,987 |
| May 2026 | 4,660 | 1,430 | +44% | 5,578 |
| April 2026 | 3,230 | -10 | -0.3% | 5,253 |
| March 2026 | 3,240 | -334 | -9.4% | 3,923 |
| February 2026 | 3,574 | -285 | -7.4% | 4,339 |
| January 2026 | 3,859 | -250 | -6.1% | 4,844 |
| December 2025 | 4,109 | -475 | -10% | 4,958 |
| November 2025 | 4,584 | 775 | +20% | 5,668 |
Show all 39 months
| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| October 2025 | 3,809 | -314 | -7.6% | 5,007 |
| September 2025 | 4,123 | -440 | -9.6% | 4,935 |
| August 2025 | 4,563 | -260 | -5.4% | 5,769 |
| July 2025 | 4,823 | 520 | +12% | 6,269 |
| June 2025 | 4,303 | -32 | -0.7% | 5,796 |
| May 2025 | 4,335 | -322 | -6.9% | 5,193 |
| April 2025 | 4,657 | -298 | -6% | 5,696 |
| March 2025 | 4,955 | -204 | -4% | 6,021 |
| February 2025 | 5,159 | 1,096 | +27% | 6,309 |
| January 2025 | 4,063 | 258 | +6.8% | 4,863 |
| December 2024 | 3,805 | 647 | +20% | 4,633 |
| November 2024 | 3,158 | 687 | +28% | 4,618 |
| October 2024 | 2,471 | -159 | -6.1% | 2,911 |
| September 2024 | 2,630 | -294 | -10% | 3,108 |
| August 2024 | 2,924 | -264 | -8.3% | 3,713 |
| July 2024 | 3,188 | -291 | -8.4% | 3,982 |
| June 2024 | 3,479 | -228 | -6.2% | 4,200 |
| May 2024 | 3,707 | -190 | -4.9% | 4,334 |
| April 2024 | 3,897 | 92 | +2.4% | 4,610 |
| March 2024 | 3,805 | 262 | +7.4% | 4,767 |
| February 2024 | 3,543 | -10 | -0.3% | 4,227 |
| January 2024 | 3,553 | 214 | +6.4% | 4,193 |
| December 2023 | 3,339 | 851 | +34% | 4,113 |
| November 2023 | 2,488 | -1 | 0% | 3,381 |
| October 2023 | 2,489 | 162 | +7% | 2,913 |
| September 2023 | 2,327 | 796 | +52% | 2,796 |
| August 2023 | 1,531 | — | — | 2,334 |
Long-term history
Month by month from before we started counting: players from SteamCharts, plus Steam reviews and Wikipedia views, which follow interest rather than player numbers.
Busiest monthFeb 20255,159
Highest monthly peakFeb 20256,309
Last 12 months vs the 12 before-7%
- average players
- peak players
Average and peak concurrent Steam players per month from SteamCharts, used with permission. The month in progress is left out.
- #171 most played on Steam in February 2025
- Launched in August 2023: up to 2,489 players on average in its first three months · 2,924 a year later: 117% of its launch crowd
Prices
EUR · checked 11:08 UTC · IsThereAnyDeal · GG.dealsBest official price now
€0.00
cheapest named store: Steam €0.00
Key shops
—
On Steam
€0.00
Lowest ever
€0.00
Free right now
An official store gives it away for free right now.
- Lowest ever €0.00
- Best official €0.00
- Steam €0.00
Price data: IsThereAnyDeal · GG.deals
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
0
viewers now
0
live channels
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Jul 28, 2023
- All-time peak reached
- Feb 2025 · 6,309
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 2471100




