Call of Duty®: Black Ops
Right now
Steam players since we started tracking · updated 00:10 UTCPlayers over time
- Latest
- 321 players
- Peak · 48h
- 460 players
- Average · 48h
- 337 players
- Lowest · 48h
- 204 players
Oct 28, 2026, 12:10 AM: 321 players
- -12%Players since 01:00 UTC, our first reading in the last 24 hours.
- 50Twitch viewers for every 100 players on Steam.
- 424Today’s peak was 32% above the current count.
Highest monthly peak on record, in Nov 2012. The most we have counted ourselves since Oct 26, 2026 is 460.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Octoberfrom Oct 26, 2026 | 350 | -17%-74 | 460 |
| September | 424 | +1.4%+6 | 859 |
| August | 418 | -20%-103 | 734 |
| July | 521 | +29%+116 | 888 |
| June | 405 | +8%+30 | 859 |
| May | 375 | -7.9%-32 | 631 |
| April | 407 | -1.7%-7 | 714 |
| March | 414 | -7.6%-34 | 773 |
| February | 448 | -0.9%-4 | 873 |
| January | 452 | -7.2%-35 | 850 |
| 2025 | |||
| December | 487 | -3.4%-17 | 830 |
| November | 504 | +28%+109 | 1,006 |
Show all 172 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| October | 395 | +9.4%+34 | 734 |
| September | 361 | -13%-54 | 590 |
| August | 415 | +2.7%+11 | 717 |
| July | 404 | -3.6%-15 | 683 |
| June | 419 | +18%+63 | 772 |
| May | 356 | -9%-35 | 720 |
| April | 391 | +1%+4 | 733 |
| March | 387 | -7.6%-32 | 686 |
| February | 419 | +7.2%+28 | 812 |
| January | 391 | +1.3%+5 | 722 |
| 2024 | |||
| December | 386 | -11%-49 | 699 |
| November | 435 | +4.1%+17 | 730 |
| October | 418 | -12%-59 | 758 |
| September | 477 | -8.6%-45 | 903 |
| August | 522 | +0.2%+1 | 1,040 |
| July | 521 | -15%-91 | 897 |
| June | 612 | +34%+156 | 1,052 |
| May | 456 | +1.8%+8 | 794 |
| April | 448 | +2.3%+10 | 895 |
| March | 438 | -2%-9 | 813 |
| February | 447 | +1.8%+8 | 831 |
| January | 439 | -1.8%-8 | 799 |
| 2023 | |||
| December | 447 | -0.9%-4 | 816 |
| November | 451 | +4.4%+19 | 914 |
| October | 432 | -17%-91 | 752 |
| September | 523 | +5.4%+27 | 1,035 |
| August | 496 | -11%-63 | 808 |
| July | 559 | +19%+89 | 985 |
| June | 470 | -8.9%-46 | 892 |
| May | 516 | +7.1%+34 | 948 |
| April | 482 | -4.2%-21 | 887 |
| March | 503 | -1.8%-9 | 1,000 |
| February | 512 | +6%+29 | 1,018 |
| January | 483 | +5.2%+24 | 889 |
| 2022 | |||
| December | 459 | +7.5%+32 | 904 |
| November | 427 | +4.4%+18 | 818 |
| October | 409 | -14%-67 | 705 |
| September | 476 | +5.3%+24 | 985 |
| August | 452 | -16%-88 | 972 |
| July | 540 | +11%+52 | 920 |
| June | 488 | -3%-15 | 864 |
| May | 503 | -18%-110 | 833 |
| April | 613 | +42%+181 | 1,135 |
| March | 432 | -3.1%-14 | 769 |
| February | 446 | -8.6%-42 | 786 |
| January | 488 | +5.6%+26 | 934 |
| 2021 | |||
| December | 462 | +5.7%+25 | 903 |
| November | 437 | +9.3%+37 | 857 |
| October | 400 | -9.1%-40 | 873 |
| September | 440 | -12%-58 | 952 |
| August | 498 | +49%+164 | 1,128 |
| July | 334 | -4.6%-16 | 528 |
| June | 350 | -36%-193 | 593 |
| May | 543 | +40%+156 | 1,139 |
| April | 387 | 0%0 | 641 |
| March | 387 | -18%-83 | 704 |
| February | 470 | +11%+45 | 1,096 |
| January | 425 | -6.4%-29 | 727 |
| 2020 | |||
| December | 454 | -19%-105 | 836 |
| November | 559 | +14%+67 | 945 |
| October | 492 | -6.6%-35 | 827 |
| September | 527 | +8.2%+40 | 920 |
| August | 487 | +3.2%+15 | 1,044 |
| July | 472 | -1.1%-5 | 781 |
| June | 477 | -35%-254 | 792 |
| May | 731 | +13%+85 | 1,369 |
| April | 646 | +28%+140 | 1,068 |
| March | 506 | +37%+137 | 1,117 |
| February | 369 | -2.6%-10 | 708 |
| January | 379 | -2.6%-10 | 772 |
| 2019 | |||
| December | 389 | -1.5%-6 | 720 |
| November | 395 | +14%+47 | 815 |
| October | 348 | +8.1%+26 | 647 |
| September | 322 | -9%-32 | 599 |
| August | 354 | -9.9%-39 | 606 |
| July | 393 | +7.7%+28 | 659 |
| June | 365 | -1.6%-6 | 731 |
| May | 371 | -6.1%-24 | 683 |
| April | 395 | +8.2%+30 | 812 |
| March | 365 | +2.8%+10 | 679 |
| February | 355 | -9.9%-39 | 688 |
| January | 394 | -5.5%-23 | 747 |
| 2018 | |||
| December | 417 | -4.8%-21 | 807 |
| November | 438 | -3.3%-15 | 886 |
| October | 453 | +7.6%+32 | 887 |
| September | 421 | +19%+67 | 780 |
| August | 354 | -7.1%-27 | 600 |
| July | 381 | +1.9%+7 | 678 |
| June | 374 | +9.4%+32 | 667 |
| May | 342 | +0.6%+2 | 625 |
| April | 340 | -18%-76 | 667 |
| March | 416 | +0.2%+1 | 1,015 |
| February | 415 | +3.2%+13 | 812 |
| January | 402 | -1.7%-7 | 766 |
| 2017 | |||
| December | 409 | -1%-4 | 771 |
| November | 413 | +2%+8 | 866 |
| October | 405 | +13%+46 | 938 |
| September | 359 | -6.8%-26 | 702 |
| August | 385 | -13%-60 | 711 |
| July | 445 | -13%-69 | 813 |
| June | 514 | -14%-85 | 1,004 |
| May | 599 | +31%+143 | 1,583 |
| April | 456 | +0.9%+4 | 891 |
| March | 452 | -7.2%-35 | 929 |
| February | 487 | -7.1%-37 | 935 |
| January | 524 | 0%0 | 1,100 |
| 2016 | |||
| December | 524 | +4%+20 | 1,122 |
| November | 504 | 0%0 | 1,094 |
| October | 504 | -11%-64 | 1,080 |
| September | 568 | +10%+52 | 1,346 |
| August | 516 | -7.7%-43 | 884 |
| July | 559 | +0.7%+4 | 1,007 |
| June | 555 | -1.4%-8 | 1,067 |
| May | 563 | -3.4%-20 | 1,135 |
| April | 583 | 0%0 | 1,303 |
| March | 583 | -4.7%-29 | 1,146 |
| February | 612 | -9.1%-61 | 1,323 |
| January | 673 | -7.4%-54 | 1,486 |
| 2015 | |||
| December | 727 | +10%+69 | 1,580 |
| November | 658 | +11%+65 | 1,468 |
| October | 593 | -0.7%-4 | 1,161 |
| September | 597 | -3.7%-23 | 1,401 |
| August | 620 | -2.4%-15 | 1,065 |
| July | 635 | +10%+58 | 1,136 |
| June | 577 | -6.2%-38 | 1,153 |
| May | 615 | +16%+84 | 1,513 |
| April | 531 | -0.9%-5 | 1,078 |
| March | 536 | -8.8%-52 | 1,202 |
| February | 588 | -8.8%-57 | 1,255 |
| January | 645 | +0.3%+2 | 1,423 |
| 2014 | |||
| December | 643 | +18%+97 | 1,548 |
| November | 546 | +7.7%+39 | 1,128 |
| October | 507 | -9.3%-52 | 1,041 |
| September | 559 | -1.2%-7 | 1,465 |
| August | 566 | +8.2%+43 | 1,450 |
| July | 523 | 0%0 | 936 |
| June | 523 | -4.7%-26 | 1,113 |
| May | 549 | +3%+16 | 1,185 |
| April | 533 | +0.4%+2 | 1,069 |
| March | 531 | -6.7%-38 | 1,114 |
| February | 569 | -6.6%-40 | 1,242 |
| January | 609 | -6.3%-41 | 1,287 |
| 2013 | |||
| December | 650 | +2.2%+14 | 1,418 |
| November | 636 | +3.3%+20 | 1,370 |
| October | 616 | -3.3%-21 | 1,298 |
| September | 637 | -1.1%-7 | 1,368 |
| August | 644 | +3.2%+20 | 1,167 |
| July | 624 | -6.6%-44 | 1,152 |
| June | 668 | -1%-7 | 1,272 |
| May | 675 | -6.9%-50 | 1,337 |
| April | 725 | -11%-89 | 1,557 |
| March | 814 | -12%-116 | 1,689 |
| February | 930 | -12%-131 | 2,005 |
| January | 1,061 | -17%-214 | 2,244 |
| 2012 | |||
| December | 1,275 | -11%-151 | 2,487 |
| November | 1,426 | +8.7%+114 | 3,245 |
| October | 1,312 | +1.1%+14 | 2,854 |
| September | 1,298 | -7.6%-106 | 2,635 |
| August | 1,404 | -5.7%-84 | 2,490 |
| Julybest month | 1,488 | — | 2,480 |
Players since 2012
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 1,488 players on average
- July 2012
- All-time peak
- 3,245 players at once
- November 2012
- Last 12 months
- +9.8%
- 438 players on average, against 399 the year before
September 2026: 424 players on average, peak 859 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
Prices
No prices tracked for this game yet.
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Nov 9, 2010
- All-time peak reached
- Nov 2012 · 3,245
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 42700




