NEKOPARA Vol. 2
Right now
Steam players since we started tracking · updated 14:35 UTCPrices
No prices tracked for this game yet.
Players over time
- Latest
- 19 players
- Peak · 48h
- 34 players
- Average · 48h
- 21 players
- Lowest · 48h
- 14 players
Nov 8, 2026, 2:35 PM: 19 players
- 34Today’s peak was 79% above the current count.
Highest monthly peak on record, in Feb 2016. The most we have counted ourselves since Oct 26, 2026 is 34.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Novemberso far | 16 | +23%+3 | 34 |
| October | 13 | 0%0 | 31 |
| September | 13 | -7.1%-1 | 32 |
| August | 14 | -18%-3 | 25 |
| July | 17 | +13%+2 | 32 |
| June | 15 | -29%-6 | 28 |
| May | 21 | +50%+7 | 56 |
| April | 14 | 0%0 | 28 |
| March | 14 | 0%0 | 31 |
| February | 14 | +7.7%+1 | 29 |
| January | 13 | +8.3%+1 | 23 |
| 2025 | |||
| December | 12 | +9.1%+1 | 37 |
Show all 130 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| November | 11 | -21%-3 | 25 |
| October | 14 | +7.7%+1 | 28 |
| September | 13 | -13%-2 | 27 |
| August | 15 | -21%-4 | 29 |
| July | 19 | 0%0 | 40 |
| June | 19 | +27%+4 | 42 |
| May | 15 | 0%0 | 30 |
| April | 15 | 0%0 | 33 |
| March | 15 | +7.1%+1 | 30 |
| February | 14 | -18%-3 | 32 |
| January | 17 | +6.3%+1 | 34 |
| 2024 | |||
| December | 16 | +23%+3 | 33 |
| November | 13 | +18%+2 | 24 |
| October | 11 | -8.3%-1 | 29 |
| September | 12 | -7.7%-1 | 27 |
| August | 13 | -13%-2 | 27 |
| July | 15 | +7.1%+1 | 32 |
| June | 14 | -6.7%-1 | 29 |
| May | 15 | +15%+2 | 36 |
| April | 13 | -7.1%-1 | 26 |
| March | 14 | -6.7%-1 | 32 |
| February | 15 | -6.3%-1 | 31 |
| January | 16 | +6.7%+1 | 34 |
| 2023 | |||
| December | 15 | +15%+2 | 31 |
| November | 13 | -24%-4 | 29 |
| October | 17 | +21%+3 | 41 |
| September | 14 | -26%-5 | 34 |
| August | 19 | -5%-1 | 39 |
| July | 20 | +43%+6 | 37 |
| June | 14 | -13%-2 | 31 |
| May | 16 | +14%+2 | 29 |
| April | 14 | -13%-2 | 25 |
| March | 16 | -16%-3 | 31 |
| February | 19 | -17%-4 | 41 |
| January | 23 | 0%0 | 46 |
| 2022 | |||
| December | 23 | +44%+7 | 45 |
| November | 16 | -16%-3 | 36 |
| October | 19 | 0%0 | 36 |
| September | 19 | -14%-3 | 39 |
| August | 22 | -29%-9 | 39 |
| July | 31 | +35%+8 | 56 |
| June | 23 | +4.6%+1 | 48 |
| May | 22 | -12%-3 | 38 |
| April | 25 | +4.2%+1 | 51 |
| March | 24 | -23%-7 | 49 |
| February | 31 | +6.9%+2 | 71 |
| January | 29 | +12%+3 | 60 |
| 2021 | |||
| December | 26 | 0%0 | 52 |
| November | 26 | +37%+7 | 48 |
| October | 19 | -5%-1 | 50 |
| September | 20 | -29%-8 | 38 |
| August | 28 | -24%-9 | 52 |
| July | 37 | +28%+8 | 77 |
| June | 29 | -15%-5 | 71 |
| May | 34 | +21%+6 | 78 |
| April | 28 | +7.7%+2 | 61 |
| March | 26 | -43%-20 | 56 |
| February | 46 | -2.1%-1 | 124 |
| January | 47 | +2.2%+1 | 95 |
| 2020 | |||
| December | 46 | +15%+6 | 100 |
| November | 40 | +67%+16 | 148 |
| October | 24 | -7.7%-2 | 57 |
| September | 26 | -26%-9 | 55 |
| August | 35 | -57%-46 | 64 |
| July | 81 | +131%+46 | 206 |
| June | 35 | +2.9%+1 | 192 |
| May | 34 | +42%+10 | 67 |
| April | 24 | -23%-7 | 57 |
| March | 31 | 0%0 | 74 |
| February | 31 | 0%0 | 66 |
| January | 31 | +41%+9 | 73 |
| 2019 | |||
| December | 22 | +38%+6 | 54 |
| November | 16 | +6.7%+1 | 40 |
| October | 15 | 0%0 | 37 |
| September | 15 | -32%-7 | 36 |
| August | 22 | -37%-13 | 42 |
| July | 35 | +46%+11 | 76 |
| June | 24 | +4.4%+1 | 74 |
| May | 23 | +28%+5 | 59 |
| April | 18 | -14%-3 | 44 |
| March | 21 | -28%-8 | 42 |
| February | 29 | +12%+3 | 176 |
| January | 26 | +13%+3 | 52 |
| 2018 | |||
| December | 23 | +9.5%+2 | 55 |
| November | 21 | +24%+4 | 48 |
| October | 17 | -11%-2 | 40 |
| September | 19 | -37%-11 | 38 |
| August | 30 | -29%-12 | 62 |
| July | 42 | +27%+9 | 83 |
| June | 33 | +10%+3 | 83 |
| May | 30 | +15%+4 | 57 |
| April | 26 | -7.1%-2 | 49 |
| March | 28 | -28%-11 | 49 |
| February | 39 | -24%-12 | 73 |
| January | 51 | +6.3%+3 | 109 |
| 2017 | |||
| December | 48 | +30%+11 | 114 |
| November | 37 | +16%+5 | 96 |
| October | 32 | -14%-5 | 57 |
| September | 37 | -18%-8 | 69 |
| August | 45 | -38%-27 | 81 |
| July | 72 | -11%-9 | 161 |
| June | 81 | +45%+25 | 160 |
| May | 56 | -21%-15 | 114 |
| April | 71 | +37%+19 | 196 |
| March | 52 | -15%-9 | 149 |
| February | 61 | -16%-12 | 98 |
| January | 73 | +28%+16 | 131 |
| 2016 | |||
| December | 57 | +24%+11 | 120 |
| November | 46 | +18%+7 | 119 |
| October | 39 | -17%-8 | 64 |
| September | 47 | -6%-3 | 93 |
| August | 50 | -38%-31 | 77 |
| July | 81 | +19%+13 | 163 |
| June | 68 | +4.6%+3 | 227 |
| May | 65 | -20%-16 | 153 |
| April | 81 | -35%-44 | 168 |
| March | 125 | -62%-200 | 243 |
| Februarybest month | 325 | — | 1,206 |
Players since 2016
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 325 players on average
- February 2016
- All-time peak
- 1,206 players at once
- February 2016
- Last 12 months
- -7.6%
- 14 players on average, against 15 the year before
October 2026: 13 players on average, peak 31 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
- Launched in February 2016: up to 325 players on average in its first three months · 61 a year later: 19% of its launch crowd
- Usually busiest in July: 40% above its trend, over 8 years
On Twitch
Not among the streams we track on Twitch right now.
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Feb 20, 2016
- All-time peak reached
- Feb 2016 · 1,206
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 420110




