DARK SOULS™ II: Scholar of the First Sin
Right now
Steam players since we started tracking · updated 17:50 UTCPlayers over time
- Latest
- 2,808 players
- Peak · 48h
- 3,299 players
- Average · 48h
- 2,507 players
- Lowest · 48h
- 1,483 players
Oct 28, 2026, 5:50 PM: 2,808 players
- -14%Players since 19:00 UTC, our first reading in the last 24 hours.
- 63Twitch viewers for every 100 players on Steam.
- 3,299Today’s peak was 17% above the current count.
Highest monthly peak on record, in Apr 2015. The most we have counted ourselves since Oct 26, 2026 is 3,299.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Octoberfrom Oct 26, 2026 | 2,632 | +21%+456 | 3,299 |
| September | 2,176 | +37%+582 | 7,146 |
| August | 1,594 | +0.3%+5 | 2,466 |
| July | 1,589 | -12%-217 | 2,486 |
| June | 1,806 | -21%-490 | 3,047 |
| May | 2,296 | +17%+339 | 3,875 |
| April | 1,957 | +7.7%+140 | 4,002 |
| March | 1,817 | -10%-209 | 3,393 |
| February | 2,026 | +5.7%+109 | 3,732 |
| January | 1,917 | -1.4%-27 | 3,027 |
| 2025 | |||
| December | 1,944 | +15%+260 | 2,932 |
| November | 1,684 | +11%+165 | 3,231 |
Show all 139 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| October | 1,519 | +25%+305 | 2,529 |
| September | 1,214 | -24%-386 | 1,992 |
| August | 1,600 | -5.7%-97 | 2,456 |
| July | 1,697 | -3.5%-61 | 2,535 |
| June | 1,758 | -27%-636 | 2,796 |
| May | 2,394 | +34%+611 | 4,076 |
| April | 1,783 | -4.6%-86 | 2,897 |
| March | 1,869 | -18%-412 | 3,135 |
| February | 2,281 | +20%+380 | 3,671 |
| January | 1,901 | +7%+125 | 2,909 |
| 2024 | |||
| December | 1,776 | +19%+280 | 2,621 |
| November | 1,496 | -20%-364 | 2,399 |
| October | 1,860 | +34%+477 | 3,340 |
| September | 1,383 | -26%-493 | 2,846 |
| August | 1,876 | -10%-211 | 3,173 |
| July | 2,087 | +18%+312 | 3,235 |
| June | 1,775 | -13%-263 | 3,063 |
| May | 2,038 | +18%+316 | 3,652 |
| April | 1,722 | -16%-340 | 2,908 |
| March | 2,062 | +3%+59 | 3,479 |
| February | 2,003 | +28%+438 | 3,541 |
| January | 1,565 | -2.9%-46 | 2,338 |
| 2023 | |||
| December | 1,611 | +8.2%+122 | 2,765 |
| November | 1,489 | 0%0 | 2,766 |
| October | 1,489 | -8%-129 | 2,402 |
| September | 1,618 | +3.6%+56 | 2,964 |
| August | 1,562 | -24%-490 | 2,502 |
| July | 2,052 | +92%+985 | 3,228 |
| June | 1,067 | -5.8%-66 | 1,849 |
| May | 1,133 | -7.9%-97 | 1,934 |
| April | 1,230 | -11%-156 | 2,046 |
| March | 1,386 | -7.9%-118 | 2,326 |
| February | 1,504 | -6.9%-111 | 2,436 |
| January | 1,615 | +16%+221 | 2,446 |
| 2022 | |||
| December | 1,394 | -12%-193 | 2,139 |
| November | 1,587 | +46%+498 | 2,842 |
| October | 1,089 | +25%+220 | 3,149 |
| September | 869 | -0.6%-5 | 1,415 |
| August | 874 | +8.3%+67 | 1,356 |
| July | 807 | -6.2%-53 | 1,357 |
| June | 860 | -23%-253 | 1,416 |
| May | 1,113 | -35%-610 | 2,177 |
| April | 1,723 | -3.3%-58 | 3,110 |
| March | 1,781 | -4.4%-81 | 3,001 |
| February | 1,862 | -46%-1,581 | 2,978 |
| January | 3,443 | +19%+542 | 5,819 |
| 2021 | |||
| December | 2,901 | +22%+524 | 4,842 |
| November | 2,377 | +36%+634 | 4,014 |
| October | 1,743 | -11%-224 | 2,713 |
| September | 1,967 | -19%-463 | 3,179 |
| August | 2,430 | -25%-810 | 3,947 |
| July | 3,240 | +18%+484 | 5,312 |
| June | 2,756 | +38%+765 | 5,449 |
| May | 1,991 | -17%-418 | 3,424 |
| April | 2,409 | +17%+343 | 4,721 |
| March | 2,066 | -8.8%-200 | 3,327 |
| February | 2,266 | -15%-397 | 3,564 |
| January | 2,663 | -1.6%-43 | 4,324 |
| 2020 | |||
| December | 2,706 | +32%+660 | 4,549 |
| November | 2,046 | +39%+569 | 4,898 |
| October | 1,477 | -16%-284 | 2,328 |
| September | 1,761 | -18%-395 | 2,736 |
| August | 2,156 | -27%-797 | 3,301 |
| July | 2,953 | +21%+504 | 4,467 |
| June | 2,449 | -19%-565 | 4,325 |
| May | 3,014 | +10%+281 | 5,109 |
| April | 2,733 | +45%+854 | 5,202 |
| March | 1,879 | -3.1%-60 | 3,061 |
| February | 1,939 | -1.2%-23 | 3,209 |
| January | 1,962 | +21%+335 | 3,171 |
| 2019 | |||
| December | 1,627 | +30%+380 | 2,940 |
| November | 1,247 | +14%+151 | 2,148 |
| October | 1,096 | -13%-157 | 1,935 |
| September | 1,253 | -3.2%-42 | 2,315 |
| August | 1,295 | -26%-445 | 2,146 |
| July | 1,740 | -2.6%-47 | 2,802 |
| June | 1,787 | +14%+215 | 3,260 |
| May | 1,572 | +15%+200 | 3,148 |
| April | 1,372 | -17%-274 | 2,484 |
| March | 1,646 | -15%-282 | 2,871 |
| February | 1,928 | -3.7%-74 | 3,436 |
| January | 2,002 | +25%+394 | 3,366 |
| 2018 | |||
| December | 1,608 | -1.2%-19 | 3,121 |
| November | 1,627 | +44%+500 | 3,000 |
| October | 1,127 | +2.7%+30 | 1,988 |
| September | 1,097 | -19%-256 | 1,947 |
| August | 1,353 | -43%-1,025 | 2,403 |
| July | 2,378 | +12%+247 | 4,451 |
| June | 2,131 | +40%+604 | 4,391 |
| May | 1,527 | +0.9%+13 | 2,554 |
| April | 1,514 | -9%-149 | 2,634 |
| March | 1,663 | -13%-253 | 2,836 |
| February | 1,916 | -24%-598 | 3,558 |
| January | 2,514 | +23%+478 | 4,154 |
| 2017 | |||
| December | 2,036 | +40%+578 | 3,701 |
| November | 1,458 | -9.5%-153 | 3,425 |
| October | 1,611 | -17%-328 | 3,229 |
| September | 1,939 | +15%+259 | 4,587 |
| August | 1,680 | -35%-902 | 2,864 |
| July | 2,582 | +27%+548 | 4,491 |
| June | 2,034 | +9.5%+176 | 3,924 |
| May | 1,858 | -10%-211 | 3,412 |
| April | 2,069 | +17%+295 | 3,622 |
| March | 1,774 | -13%-254 | 3,411 |
| February | 2,028 | -15%-344 | 4,597 |
| January | 2,372 | +7.5%+166 | 4,168 |
| 2016 | |||
| December | 2,206 | +17%+315 | 3,846 |
| November | 1,891 | -14%-312 | 4,189 |
| October | 2,203 | +65%+868 | 4,929 |
| September | 1,335 | -14%-210 | 2,404 |
| August | 1,545 | -36%-876 | 2,473 |
| July | 2,421 | +4.2%+97 | 4,481 |
| June | 2,324 | +5.9%+130 | 4,459 |
| May | 2,194 | -40%-1,439 | 4,443 |
| April | 3,633 | -22%-1,028 | 9,814 |
| March | 4,661 | -0.1%-3 | 8,619 |
| February | 4,664 | -7.1%-354 | 8,325 |
| January | 5,018 | +51%+1,703 | 9,747 |
| 2015 | |||
| December | 3,315 | +66%+1,313 | 8,141 |
| November | 2,002 | -28%-782 | 4,042 |
| October | 2,784 | -13%-404 | 4,820 |
| September | 3,188 | +17%+462 | 6,656 |
| August | 2,726 | -8.4%-251 | 4,426 |
| July | 2,977 | -5.7%-180 | 5,169 |
| June | 3,157 | -2.4%-78 | 6,672 |
| May | 3,235 | -44%-2,543 | 6,592 |
| Aprilbest month | 5,778 | — | 12,051 |
Players since 2015
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 5,778 players on average
- April 2015
- All-time peak
- 12,051 players at once
- April 2015
- Last 12 months
- +3.2%
- 1,860 players on average, against 1,802 the year before
September 2026: 2,176 players on average, peak 7,146 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
- #28 most played on Steam in April 2015
- Launched in April 2015: up to 5,778 players on average in its first three months · 3,633 a year later: 63% of its launch crowd
Prices
EUR · checked 12:54 UTC · IsThereAnyDeal · GG.dealsThe best official price, €32.34, is 472% above the lowest ever (€5.65). Key shops are €19.71 cheaper.
- Lowest ever €5.65
- Key shops €12.63
- Best official €32.34
- Steam €39.99
Price data: IsThereAnyDeal · GG.deals
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Apr 2, 2015
- All-time peak reached
- Apr 2015 · 12,051
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 335300




