The Treasures of Montezuma 3
Right now
Steam players since we started tracking · updated 21:05 UTCPrices
No prices tracked for this game yet.
Players over time
- Latest
- 8 players
- Peak · 48h
- 20 players
- Average · 48h
- 9 players
- Lowest · 48h
- 1 players
Nov 18, 2026, 9:05 PM: 8 players
- +167%Players since 03:00 UTC, our first reading in the last 24 hours.
- 20Today’s peak was 150% above the current count.
Highest monthly peak on record, in Dec 2022. The most we have counted ourselves since Oct 26, 2026 is 20.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Novemberso far | 9 | +16%+1 | 20 |
| October | 8 | +14%+1 | 21 |
| September | 7 | -13%-1 | 19 |
| August | 8 | -11%-1 | 20 |
| July | 9 | +13%+1 | 20 |
| June | 8 | -11%-1 | 25 |
| May | 9 | 0%0 | 24 |
| April | 9 | -10%-1 | 24 |
| March | 10 | +11%+1 | 28 |
| February | 9 | -18%-2 | 21 |
| January | 11 | +10%+1 | 29 |
| 2025 | |||
| December | 10 | +25%+2 | 23 |
Show all 146 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| November | 8 | -11%-1 | 22 |
| October | 9 | 0%0 | 22 |
| September | 9 | +13%+1 | 24 |
| August | 8 | -20%-2 | 24 |
| July | 10 | +25%+2 | 23 |
| June | 8 | 0%0 | 20 |
| May | 8 | -11%-1 | 22 |
| April | 9 | -10%-1 | 24 |
| March | 10 | +11%+1 | 32 |
| February | 9 | -18%-2 | 25 |
| January | 11 | +38%+3 | 31 |
| 2024 | |||
| December | 8 | -11%-1 | 23 |
| November | 9 | +13%+1 | 24 |
| October | 8 | 0%0 | 22 |
| September | 8 | 0%0 | 21 |
| August | 8 | -11%-1 | 26 |
| July | 9 | 0%0 | 23 |
| June | 9 | 0%0 | 22 |
| May | 9 | +13%+1 | 25 |
| April | 8 | 0%0 | 24 |
| March | 8 | +14%+1 | 20 |
| February | 7 | -13%-1 | 18 |
| January | 8 | +14%+1 | 24 |
| 2023 | |||
| December | 7 | 0%0 | 19 |
| November | 7 | 0%0 | 18 |
| October | 7 | +17%+1 | 19 |
| September | 6 | -14%-1 | 17 |
| August | 7 | -22%-2 | 17 |
| July | 9 | +29%+2 | 20 |
| June | 7 | 0%0 | 18 |
| May | 7 | 0%0 | 20 |
| April | 7 | 0%0 | 19 |
| March | 7 | -36%-4 | 19 |
| February | 11 | -61%-17 | 59 |
| Januarybest month | 28 | +87%+13 | 247 |
| 2022 | |||
| December | 15 | -12%-2 | 423 |
| November | 17 | +240%+12 | 210 |
| October | 5 | -77%-17 | 12 |
| September | 22 | +214%+15 | 393 |
| August | 7 | 0%0 | 189 |
| July | 7 | +17%+1 | 18 |
| June | 6 | +20%+1 | 20 |
| May | 5 | -17%-1 | 14 |
| April | 6 | -14%-1 | 16 |
| March | 7 | -46%-6 | 21 |
| February | 13 | -28%-5 | 143 |
| January | 18 | +64%+7 | 212 |
| 2021 | |||
| December | 11 | +57%+4 | 98 |
| November | 7 | -46%-6 | 46 |
| October | 13 | +117%+7 | 222 |
| September | 6 | +50%+2 | 134 |
| August | 4 | -43%-3 | 13 |
| July | 7 | +17%+1 | 113 |
| June | 6 | +20%+1 | 31 |
| May | 5 | +25%+1 | 14 |
| April | 4 | -43%-3 | 14 |
| March | 7 | +17%+1 | 22 |
| February | 6 | 0%0 | 17 |
| January | 6 | +20%+1 | 45 |
| 2020 | |||
| December | 5 | -17%-1 | 14 |
| November | 6 | +20%+1 | 35 |
| October | 5 | 0%0 | 15 |
| September | 5 | 0%0 | 14 |
| August | 5 | -17%-1 | 14 |
| July | 6 | +20%+1 | 17 |
| June | 5 | 0%0 | 14 |
| May | 5 | -17%-1 | 16 |
| April | 6 | +20%+1 | 18 |
| March | 5 | 0%0 | 14 |
| February | 5 | 0%0 | 17 |
| January | 5 | 0%0 | 17 |
| 2019 | |||
| December | 5 | +25%+1 | 13 |
| November | 4 | +33%+1 | 11 |
| October | 3 | -25%-1 | 13 |
| September | 4 | 0%0 | 12 |
| August | 4 | 0%0 | 15 |
| July | 4 | +33%+1 | 12 |
| June | 3 | -25%-1 | 10 |
| May | 4 | 0%0 | 14 |
| April | 4 | -20%-1 | 13 |
| March | 5 | 0%0 | 14 |
| February | 5 | 0%0 | 15 |
| January | 5 | +25%+1 | 18 |
| 2018 | |||
| December | 4 | 0%0 | 11 |
| November | 4 | -20%-1 | 15 |
| October | 5 | 0%0 | 11 |
| September | 5 | +25%+1 | 17 |
| August | 4 | +33%+1 | 15 |
| July | 3 | 0%0 | 12 |
| June | 3 | -25%-1 | 12 |
| May | 4 | 0%0 | 16 |
| April | 4 | -33%-2 | 14 |
| March | 6 | +50%+2 | 17 |
| February | 4 | -20%-1 | 13 |
| January | 5 | 0%0 | 18 |
| 2017 | |||
| December | 5 | +25%+1 | 15 |
| November | 4 | 0%0 | 14 |
| October | 4 | 0%0 | 14 |
| September | 4 | -20%-1 | 14 |
| August | 5 | -17%-1 | 17 |
| July | 6 | +20%+1 | 18 |
| June | 5 | +25%+1 | 20 |
| May | 4 | 0%0 | 14 |
| April | 4 | -20%-1 | 12 |
| March | 5 | +25%+1 | 17 |
| February | 4 | -20%-1 | 14 |
| January | 5 | +25%+1 | 14 |
| 2016 | |||
| December | 4 | 0%0 | 13 |
| November | 4 | 0%0 | 12 |
| October | 4 | 0%0 | 13 |
| September | 4 | 0%0 | 15 |
| August | 4 | -43%-3 | 14 |
| July | 7 | +75%+3 | 16 |
| June | 4 | -20%-1 | 13 |
| May | 5 | 0%0 | 16 |
| April | 5 | 0%0 | 22 |
| March | 5 | -29%-2 | 17 |
| February | 7 | +75%+3 | 28 |
| January | 4 | 0%0 | 16 |
| 2015 | |||
| December | 4 | -20%-1 | 13 |
| November | 5 | +67%+2 | 17 |
| October | 3 | 0%0 | 10 |
| September | 3 | 0%0 | 12 |
| August | 3 | 0%0 | 9 |
| July | 3 | -25%-1 | 13 |
| June | 4 | +33%+1 | 14 |
| May | 3 | 0%0 | 10 |
| April | 3 | -40%-2 | 10 |
| March | 5 | 0%0 | 15 |
| February | 5 | -17%-1 | 18 |
| January | 6 | 0%0 | 19 |
| 2014 | |||
| December | 6 | +100%+3 | 19 |
| November | 3 | -40%-2 | 13 |
| October | 5 | — | 18 |
Players since 2014
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 28 players on average
- January 2023
- All-time peak
- 423 players at once
- December 2022
- Last 12 months
- -1.9%
- 9 players on average, against 9 the year before
October 2026: 8 players on average, peak 21 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
On Twitch
Not among the streams we track on Twitch right now.
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- May 19, 2011
- All-time peak reached
- Dec 2022 · 423
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 320690




