Prison Architect
Right now
Steam players since we started tracking · updated 19:05 UTCPlayers over time
- Latest
- 844 players
- Peak · 48h
- 900 players
- Average · 48h
- 644 players
- Lowest · 48h
- 0 players
Oct 28, 2026, 7:05 PM: 844 players
- -4%Players since 20:00 UTC, our first reading in the last 24 hours.
- 0Twitch viewers for every 100 players on Steam.
Highest monthly peak on record, in Oct 2015. The most we have counted ourselves since Oct 26, 2026 is 900.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Octoberfrom Oct 26, 2026 | 672 | -21%-178 | 900 |
| September | 850 | -0.6%-5 | 1,741 |
| August | 855 | -5.1%-46 | 1,945 |
| July | 901 | +20%+153 | 1,587 |
| June | 748 | -11%-94 | 1,404 |
| May | 842 | +16%+117 | 1,880 |
| April | 725 | -7.5%-59 | 1,251 |
| March | 784 | -16%-148 | 1,382 |
| February | 932 | +9.3%+79 | 1,773 |
| January | 853 | +4.5%+37 | 1,559 |
| 2025 | |||
| December | 816 | +8.5%+64 | 1,387 |
| November | 752 | -1.2%-9 | 1,287 |
Show all 164 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| October | 761 | -4%-32 | 1,468 |
| September | 793 | -17%-167 | 1,412 |
| August | 960 | +0.2%+2 | 1,806 |
| July | 958 | +8.7%+77 | 1,519 |
| June | 881 | +1.4%+12 | 1,477 |
| May | 869 | -2%-18 | 1,424 |
| April | 887 | -8.6%-83 | 1,545 |
| March | 970 | +2.9%+27 | 1,877 |
| February | 943 | -21%-246 | 1,622 |
| January | 1,189 | -4.7%-58 | 2,139 |
| 2024 | |||
| December | 1,247 | +8%+92 | 2,268 |
| November | 1,155 | +24%+221 | 2,672 |
| October | 934 | -2.8%-27 | 1,906 |
| September | 961 | -16%-189 | 1,737 |
| August | 1,150 | -47%-1,002 | 2,071 |
| July | 2,152 | +74%+917 | 4,963 |
| June | 1,235 | +14%+153 | 5,451 |
| May | 1,082 | +19%+172 | 2,145 |
| April | 910 | -3.8%-36 | 1,675 |
| March | 946 | -14%-160 | 1,630 |
| February | 1,106 | -28%-424 | 2,023 |
| January | 1,530 | +55%+543 | 2,965 |
| 2023 | |||
| December | 987 | +2.2%+21 | 1,736 |
| November | 966 | +1.8%+17 | 1,905 |
| October | 949 | +5.9%+53 | 1,695 |
| September | 896 | -17%-180 | 1,496 |
| August | 1,076 | -41%-746 | 1,802 |
| July | 1,822 | +85%+836 | 6,194 |
| June | 986 | -4%-41 | 1,567 |
| May | 1,027 | +17%+146 | 1,838 |
| April | 881 | -6%-56 | 1,411 |
| March | 937 | -20%-236 | 1,591 |
| February | 1,173 | -0.1%-1 | 2,040 |
| January | 1,174 | +4.8%+54 | 2,064 |
| 2022 | |||
| December | 1,120 | 0%0 | 1,802 |
| November | 1,120 | -17%-227 | 2,144 |
| October | 1,347 | +1.9%+25 | 2,858 |
| September | 1,322 | +14%+165 | 2,605 |
| August | 1,157 | -25%-390 | 1,780 |
| July | 1,547 | -8.4%-142 | 2,578 |
| June | 1,689 | +27%+363 | 3,000 |
| May | 1,326 | +4.3%+54 | 3,277 |
| April | 1,272 | -2.7%-35 | 2,536 |
| March | 1,307 | -15%-222 | 3,910 |
| February | 1,529 | +16%+208 | 2,761 |
| January | 1,321 | +12%+143 | 3,020 |
| 2021 | |||
| December | 1,178 | +4%+45 | 1,917 |
| November | 1,133 | -18%-245 | 1,908 |
| October | 1,378 | +25%+277 | 3,421 |
| September | 1,101 | -22%-303 | 1,851 |
| August | 1,404 | -18%-318 | 2,172 |
| July | 1,722 | -15%-294 | 3,453 |
| June | 2,016 | +31%+481 | 4,308 |
| May | 1,535 | +33%+379 | 4,673 |
| April | 1,156 | -26%-412 | 1,995 |
| March | 1,568 | -42%-1,153 | 2,726 |
| February | 2,721 | +23%+511 | 8,733 |
| January | 2,210 | +61%+839 | 11,036 |
| 2020 | |||
| December | 1,371 | -1.3%-18 | 2,484 |
| November | 1,389 | -37%-807 | 2,683 |
| October | 2,196 | +112%+1,160 | 7,233 |
| September | 1,036 | -25%-340 | 1,789 |
| August | 1,376 | -40%-928 | 2,382 |
| July | 2,304 | -1.5%-35 | 4,914 |
| June | 2,339 | -5.4%-133 | 6,444 |
| May | 2,472 | +17%+356 | 7,101 |
| April | 2,116 | +50%+703 | 6,316 |
| March | 1,413 | +8.7%+113 | 2,823 |
| February | 1,300 | -14%-207 | 2,338 |
| January | 1,507 | -33%-754 | 2,939 |
| 2019 | |||
| December | 2,261 | +5.1%+110 | 5,539 |
| November | 2,151 | +36%+575 | 7,782 |
| October | 1,576 | +30%+368 | 4,536 |
| September | 1,208 | -5.5%-70 | 2,477 |
| August | 1,278 | -24%-400 | 2,151 |
| July | 1,678 | +31%+394 | 3,143 |
| June | 1,284 | +12%+138 | 3,314 |
| May | 1,146 | -33%-554 | 2,157 |
| April | 1,700 | +35%+437 | 5,621 |
| March | 1,263 | -20%-313 | 2,317 |
| February | 1,576 | +2.2%+34 | 3,470 |
| January | 1,542 | -4.6%-75 | 3,550 |
| 2018 | |||
| December | 1,617 | +2.3%+36 | 3,999 |
| November | 1,581 | +17%+226 | 3,466 |
| October | 1,355 | -39%-860 | 2,575 |
| September | 2,215 | +51%+749 | 6,366 |
| August | 1,466 | -22%-409 | 2,545 |
| July | 1,875 | +31%+449 | 3,867 |
| June | 1,426 | +25%+282 | 3,876 |
| May | 1,144 | +0.1%+1 | 2,092 |
| April | 1,143 | 0%0 | 2,131 |
| March | 1,143 | +1.5%+17 | 2,129 |
| February | 1,126 | -33%-566 | 2,251 |
| January | 1,692 | -16%-313 | 3,830 |
| 2017 | |||
| December | 2,005 | +37%+545 | 5,050 |
| November | 1,460 | +5.7%+79 | 3,271 |
| October | 1,381 | +1.5%+20 | 3,327 |
| September | 1,361 | -24%-429 | 2,708 |
| August | 1,790 | -27%-661 | 3,281 |
| July | 2,451 | +29%+544 | 5,215 |
| June | 1,907 | +43%+572 | 5,746 |
| May | 1,335 | -3.5%-48 | 2,436 |
| April | 1,383 | +1.4%+19 | 2,425 |
| March | 1,364 | -6.3%-92 | 2,703 |
| February | 1,456 | -27%-549 | 2,789 |
| January | 2,005 | +6.8%+127 | 4,530 |
| 2016 | |||
| December | 1,878 | +14%+236 | 4,764 |
| November | 1,642 | -27%-600 | 3,760 |
| October | 2,242 | -22%-615 | 5,160 |
| September | 2,857 | +27%+605 | 8,505 |
| August | 2,252 | -43%-1,704 | 6,604 |
| July | 3,956 | +20%+667 | 12,053 |
| June | 3,289 | +103%+1,666 | 11,711 |
| May | 1,623 | +23%+302 | 4,282 |
| April | 1,321 | -15%-237 | 2,802 |
| March | 1,558 | -13%-230 | 3,111 |
| February | 1,788 | -14%-291 | 3,800 |
| January | 2,079 | +9.5%+180 | 5,371 |
| 2015 | |||
| December | 1,899 | -9.8%-206 | 3,889 |
| November | 2,105 | -59%-3,062 | 5,869 |
| Octoberbest month | 5,167 | +335%+3,980 | 16,211 |
| September | 1,187 | -30%-513 | 2,411 |
| August | 1,700 | -3.4%-59 | 3,767 |
| July | 1,759 | -34%-919 | 3,615 |
| June | 2,678 | +74%+1,136 | 11,169 |
| May | 1,542 | +27%+323 | 4,605 |
| April | 1,219 | -4.2%-54 | 2,695 |
| March | 1,273 | -47%-1,111 | 3,581 |
| February | 2,384 | +9.9%+215 | 7,142 |
| January | 2,169 | -20%-527 | 8,828 |
| 2014 | |||
| December | 2,696 | +156%+1,641 | 11,423 |
| November | 1,055 | -20%-260 | 6,051 |
| October | 1,315 | -15%-236 | 3,415 |
| September | 1,551 | +64%+607 | 3,506 |
| August | 944 | +4.8%+43 | 2,193 |
| July | 901 | -39%-579 | 2,229 |
| June | 1,480 | -23%-434 | 6,850 |
| May | 1,914 | +74%+817 | 9,966 |
| April | 1,097 | +101%+551 | 8,762 |
| March | 546 | -22%-158 | 1,631 |
| February | 704 | -20%-174 | 2,285 |
| January | 878 | -7.6%-72 | 2,709 |
| 2013 | |||
| December | 950 | +32%+228 | 4,748 |
| November | 722 | +51%+245 | 3,543 |
| October | 477 | -34%-251 | 1,217 |
| September | 728 | -8.7%-69 | 4,640 |
| August | 797 | -12%-108 | 3,844 |
| July | 905 | +22%+164 | 5,766 |
| June | 741 | +111%+390 | 1,745 |
| May | 351 | +78%+154 | 1,121 |
| April | 197 | -30%-86 | 624 |
| March | 283 | — | 642 |
Players since 2013
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 5,167 players on average
- October 2015
- All-time peak
- 16,211 players at once
- October 2015
- Last 12 months
- -16.7%
- 818 players on average, against 982 the year before
September 2026: 850 players on average, peak 1,741 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
- #35 most played on Steam in October 2015
- Launched in October 2015: up to 5,167 players on average in its first three months · 2,242 a year later: 43% of its launch crowd
- Usually busiest in July: 32% above its trend, over 9 years
Prices
EUR · checked 15:00 UTC · IsThereAnyDeal · GG.dealsThe best official price is €5.31. It has been given away for free before, so another sale is likely. Key shops are €0.63 cheaper.
- Lowest ever €0.00
- Key shops €4.68
- Best official €5.31
- Steam €29.99
Price data: IsThereAnyDeal · GG.deals
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
Videos
From YouTubeTop YouTube videos this week, as YouTube lists them
Feeding Our Future fraud: 40-year sentence sought for Salim SaidFOX 9 Minneapolis-St. Paul · 88,802 views · 19 hours ago
Gridlock Maximum Security | Prison Architect - EscapesStuff+ · 4,443 views · yesterday
Prison Architect Bootstraps & GABOS Achievements Hunt ~ !puzzleMommaFoxFire / Even Tacos Fall Apart · 213 views · 2 days ago
Prison Architect vibes: prison skate park | Hypogrindbane luchador · 1,198 views · 5 days ago
The architEct of my prison!🖤 #pxs26 #paradox #eren #attackontitan #anime #editParadoX Soul · 1,139 views · 6 days ago
The NPC names in this game are out of hand 💀 #prisonarchitect #shorts #GamingComedyZebrafuse · 1,235 views · 6 days ago
Bootstraps Campaign Achievement Hunt ~ !puzzleMommaFoxFire / Even Tacos Fall Apart · 400 views · 7 days ago
Escaping from PRISON CAMP we Made! | Prison Architect #18Stuff+ · 3,843 views · 7 days ago
About the game
- Release date
- Oct 6, 2015
- All-time peak reached
- Oct 2015 · 16,211
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 233450




