1.0 launchSteady crowd
Mechabellum
Right now
Steam players since we started tracking · updated 16:35 UTCPlaying now
1,770
at 16:35 UTC
24-hour peak
1,959
All-time peak
7,740
in Oct 2024 · SteamCharts
24h change
—
needs 48 h of data
Twitch viewers
267
live on Twitch
Best price
—
Players over time
What stands out
- +31%Players since 10:00 UTC, our first reading in the last 24 hours.
- 15Twitch viewers for every 100 players on Steam.
- 1,959Today’s peak was 11% above the current count.
All-time peak
7,740
Highest monthly peak on record, in Oct 2024, from SteamCharts. The most we have counted ourselves since Oct 27, 2026 is 1,959.
Month by month
Average and peak players per month · SteamCharts (used with permission) for complete months, our own Steam counts after that| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| October 2026 (from Oct 27, 2026) · our count | 1,714 | 166 | +11% | 1,959 |
| September 2026 | 1,548 | 365 | +31% | 3,836 |
| August 2026 | 1,183 | -68 | -5.4% | 1,964 |
| July 2026 | 1,251 | -82 | -6.2% | 2,061 |
| June 2026 | 1,333 | 237 | +22% | 2,739 |
| May 2026 | 1,096 | -91 | -7.7% | 1,815 |
| April 2026 | 1,187 | 11 | +0.9% | 1,978 |
| March 2026 | 1,176 | 4 | +0.3% | 1,991 |
| February 2026 | 1,172 | -93 | -7.4% | 1,825 |
| January 2026 | 1,265 | 20 | +1.6% | 1,964 |
| December 2025 | 1,245 | 42 | +3.5% | 1,981 |
| November 2025 | 1,203 | -208 | -15% | 1,821 |
Show all 42 months
| Month | Avg. players | Gain | % Gain | Peak players |
|---|---|---|---|---|
| October 2025 | 1,411 | -347 | -20% | 2,500 |
| September 2025 | 1,758 | -357 | -17% | 3,064 |
| August 2025 | 2,115 | -135 | -6% | 3,240 |
| July 2025 | 2,250 | 87 | +4% | 3,688 |
| June 2025 | 2,163 | -79 | -3.5% | 3,460 |
| May 2025 | 2,242 | -718 | -24% | 3,546 |
| April 2025 | 2,960 | 891 | +43% | 6,169 |
| March 2025 | 2,069 | 282 | +16% | 5,139 |
| February 2025 | 1,787 | -298 | -14% | 3,203 |
| January 2025 | 2,085 | 163 | +8.5% | 4,502 |
| December 2024 | 1,922 | -512 | -21% | 3,336 |
| November 2024 | 2,434 | -1,298 | -35% | 4,022 |
| October 2024 | 3,732 | 1,997 | +115% | 7,740 |
| September 2024 | 1,735 | 306 | +21% | 6,521 |
| August 2024 | 1,429 | 20 | +1.4% | 2,427 |
| July 2024 | 1,409 | 277 | +24% | 2,746 |
| June 2024 | 1,132 | 68 | +6.4% | 2,133 |
| May 2024 | 1,064 | 298 | +39% | 2,466 |
| April 2024 | 766 | 115 | +18% | 1,410 |
| March 2024 | 651 | -83 | -11% | 1,136 |
| February 2024 | 734 | -162 | -18% | 1,354 |
| January 2024 | 896 | -116 | -11% | 1,607 |
| December 2023 | 1,012 | 225 | +29% | 2,458 |
| November 2023 | 787 | 21 | +2.7% | 1,517 |
| October 2023 | 766 | -163 | -18% | 1,387 |
| September 2023 | 929 | -148 | -14% | 1,726 |
| August 2023 | 1,077 | -634 | -37% | 2,289 |
| July 2023 | 1,711 | -188 | -9.9% | 3,249 |
| June 2023 | 1,899 | -716 | -27% | 3,738 |
| May 2023 | 2,615 | — | — | 4,820 |
Long-term history
Month by month from before we started counting: players from SteamCharts, plus Steam reviews and Wikipedia views, which follow interest rather than player numbers.
Busiest monthOct 20243,732
Highest monthly peakOct 20247,740
Last 12 months vs the 12 before-45%
- average players
- peak players
Average and peak concurrent Steam players per month from SteamCharts, used with permission. The month in progress is left out.
- Launched in May 2023: up to 2,615 players on average in its first three months · 1,064 a year later: 41% of its launch crowd
Prices
No prices tracked for this game yet.
On Twitch
Live viewers and channels, hourly averages in the last 24 hours
267
viewers now
207
peak hour, last 24 h
8
live channels
33
viewers per channel
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Sep 26, 2024
- Early access
- May 11, 2023
- All-time peak reached
- Oct 2024 · 7,740
- Tracked by PixelKrypt since
- Oct 27, 2026
- Steam app id
- 669330




