Once in Yaissor
Right now
Steam players since we started tracking · updated 18:35 UTCPrices
No prices tracked for this game yet.
Players over time
- Latest
- 1 players
- Peak · 48h
- 198 players
- Average · 48h
- 101 players
- Lowest · 48h
- 1 players
Nov 19, 2026, 6:35 PM: 1 players
- -99%Players since 23:00 UTC, our first reading in the last 24 hours.
- 198Today’s peak was 19,700% above the current count.
Highest monthly peak on record, in Dec 2020. The most we have counted ourselves since Oct 26, 2026 is 198.
Month by month
Average: how many were playing at the same time at an average moment of the month. Peak: the most at once. Steam players since mid-2012, or since the game came out.
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2026 | |||
| Novemberso far | 16 | -77%-54 | 198 |
| October | 70 | -15%-12 | 1,390 |
| September | 82 | +332%+63 | 1,269 |
| August | 19 | -9.5%-2 | 151 |
| July | 21 | -22%-6 | 153 |
| June | 27 | +23%+5 | 179 |
| May | 22 | -60%-33 | 196 |
| April | 55 | -19%-13 | 401 |
| March | 68 | -27%-25 | 2,005 |
| February | 93 | +288%+69 | 900 |
| January | 24 | +14%+3 | 203 |
| 2025 | |||
| December | 21 | +320%+16 | 389 |
Show all 120 months
| Month | Average players | Change from the month before | Peak players |
|---|---|---|---|
| 2025 | |||
| November | 5 | -90%-46 | 50 |
| October | 51 | +89%+24 | 986 |
| September | 27 | +108%+14 | 659 |
| August | 13 | -74%-37 | 63 |
| July | 50 | +25%+10 | 291 |
| June | 40 | +82%+18 | 185 |
| May | 22 | +22%+4 | 67 |
| April | 18 | 0%0 | 141 |
| March | 18 | -45%-15 | 82 |
| February | 33 | +57%+12 | 76 |
| January | 21 | 0%0 | 120 |
| 2024 | |||
| December | 21 | +425%+17 | 41 |
| November | 4 | -78%-14 | 28 |
| October | 18 | +20%+3 | 397 |
| September | 15 | -29%-6 | 116 |
| August | 21 | -38%-13 | 139 |
| July | 34 | +113%+18 | 138 |
| June | 16 | -16%-3 | 62 |
| May | 19 | -21%-5 | 54 |
| April | 24 | +71%+10 | 87 |
| March | 14 | 0%0 | 27 |
| January | 14 | -13%-2 | 37 |
| 2023 | |||
| December | 16 | 0%0 | 108 |
| November | 16 | -24%-5 | 67 |
| October | 21 | -32%-10 | 96 |
| September | 31 | -61%-48 | 65 |
| August | 79 | -73%-210 | 317 |
| Julybest month | 289 | +374%+228 | 1,213 |
| June | 61 | -36%-34 | 2,282 |
| May | 95 | +76%+41 | 1,168 |
| April | 54 | -16%-10 | 954 |
| March | 64 | -46%-55 | 1,118 |
| February | 119 | +23%+22 | 2,348 |
| January | 97 | +223%+67 | 1,026 |
| 2022 | |||
| December | 30 | +20%+5 | 180 |
| November | 25 | +32%+6 | 139 |
| October | 19 | +73%+8 | 214 |
| September | 11 | -59%-16 | 22 |
| August | 27 | +29%+6 | 419 |
| July | 21 | +110%+11 | 109 |
| June | 10 | -23%-3 | 57 |
| May | 13 | -41%-9 | 68 |
| April | 22 | -53%-25 | 240 |
| March | 47 | +147%+28 | 435 |
| February | 19 | -9.5%-2 | 58 |
| January | 21 | -40%-14 | 70 |
| 2021 | |||
| December | 35 | +169%+22 | 721 |
| November | 13 | -58%-18 | 719 |
| October | 31 | +15%+4 | 190 |
| September | 27 | +23%+5 | 130 |
| August | 22 | -27%-8 | 81 |
| July | 30 | +11%+3 | 199 |
| June | 27 | +286%+20 | 200 |
| May | 7 | -46%-6 | 83 |
| April | 13 | 0%0 | 84 |
| March | 13 | -19%-3 | 106 |
| February | 16 | -16%-3 | 107 |
| January | 19 | -75%-58 | 73 |
| 2020 | |||
| December | 77 | +353%+60 | 5,071 |
| November | 17 | -5.6%-1 | 505 |
| October | 18 | +13%+2 | 526 |
| September | 16 | -67%-32 | 210 |
| August | 48 | +182%+31 | 253 |
| July | 17 | -35%-9 | 47 |
| June | 26 | -76%-82 | 1,003 |
| May | 108 | -35%-57 | 1,643 |
| April | 165 | +22%+30 | 580 |
| March | 135 | +59%+50 | 563 |
| February | 85 | +150%+51 | 380 |
| January | 34 | +183%+22 | 183 |
| 2019 | |||
| December | 12 | 0%0 | 46 |
| November | 12 | 0%0 | 30 |
| October | 12 | -43%-9 | 107 |
| September | 21 | -28%-8 | 145 |
| August | 29 | -17%-6 | 219 |
| July | 35 | -86%-210 | 248 |
| June | 245 | -14%-39 | 292 |
| May | 284 | +7.2%+19 | 418 |
| April | 265 | -6%-17 | 290 |
| March | 282 | +1.8%+5 | 290 |
| February | 277 | -1.4%-4 | 292 |
| January | 281 | +13%+33 | 290 |
| 2018 | |||
| December | 248 | -11%-30 | 290 |
| November | 278 | +37%+75 | 296 |
| October | 203 | +20,200%+202 | 291 |
| September | 1 | 0%0 | 19 |
| August | 1 | -50%-1 | 37 |
| July | 2 | 0%0 | 25 |
| June | 2 | -75%-6 | 13 |
| May | 8 | -33%-4 | 705 |
| April | 12 | +1,100%+11 | 731 |
| March | 1 | -50%-1 | 11 |
| February | 2 | -50%-2 | 14 |
| January | 4 | -20%-1 | 35 |
| 2017 | |||
| December | 5 | -84%-26 | 79 |
| November | 31 | +94%+15 | 1,005 |
| October | 16 | -63%-27 | 329 |
| September | 43 | +975%+39 | 1,684 |
| August | 4 | -71%-10 | 32 |
| July | 14 | -59%-20 | 512 |
| June | 34 | +55%+12 | 779 |
| May | 22 | -75%-66 | 231 |
| April | 88 | +8.6%+7 | 961 |
| March | 81 | +138%+47 | 550 |
| February | 34 | -2.9%-1 | 370 |
| January | 35 | +59%+13 | 337 |
| 2016 | |||
| December | 22 | -41%-15 | 321 |
| November | 37 | — | 1,147 |
Players since 2016
Each bar is one month: how many people were playing at the same time, on average. The line above is the month’s peak, the most at once.
- Busiest month
- 289 players on average
- July 2023
- All-time peak
- 5,071 players at once
- December 2020
- Last 12 months
- +59.4%
- 42 players on average, against 27 the year before
October 2026: 70 players on average, peak 1,390 · Point at a bar for its numbers.
- average players (bars)
- peak players (line)
Average and peak concurrent Steam players per month. The month in progress is in the table above.
- Launched in November 2016: up to 37 players on average in its first three months · 31 a year later: 84% of its launch crowd
- Usually busiest in February: 47% above its trend, over 7 years
On Twitch
Not among the streams we track on Twitch right now.
Videos
From YouTubeNo YouTube videos yet. YouTube’s daily quota limits how many games we refresh each day; videos appear after a later update.
About the game
- Release date
- Nov 9, 2016
- All-time peak reached
- Dec 2020 · 5,071
- Tracked by PixelKrypt since
- Oct 26, 2026
- Steam app id
- 553790




